# Macroscopic dielectric function obtained with the BS equation.
#  RPA L0 with KS energies and KS wavefunctions     LOCAL FIELD EFFECTS INCLUDED
# RESONANT-ONLY calculation
# Coulomb term constructed with full W(G1,G2)
# Scissor operator energy =  0.8000 [eV]
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... 
  0.000   46.6061    0.0000   45.5613    0.0000   43.6842    0.0000   38.4980    0.0000   39.8912    0.0000   40.5500    0.0000
  0.100   46.6522    0.0926   45.6062    0.0902   43.7265    0.0851   38.5337    0.0719   39.9287    0.0754   40.5881    0.0765
  0.200   46.7909    0.1864   45.7413    0.1815   43.8540    0.1712   38.6415    0.1447   40.0416    0.1517   40.7028    0.1540
  0.300   47.0240    0.2826   45.9684    0.2752   44.0682    0.2596   38.8225    0.2193   40.2315    0.2300   40.8954    0.2334
  0.400   47.3547    0.3825   46.2904    0.3726   44.3720    0.3514   39.0792    0.2968   40.5006    0.3112   41.1686    0.3159
  0.500   47.7874    0.4877   46.7118    0.4750   44.7693    0.4479   39.4147    0.3781   40.8526    0.3966   41.5258    0.4024
  0.600   48.3279    0.5998   47.2382    0.5842   45.2656    0.5506   39.8336    0.4646   41.2920    0.4874   41.9717    0.4945
  0.700   48.9839    0.7206   47.8772    0.7018   45.8678    0.6613   40.3416    0.5575   41.8250    0.5851   42.5124    0.5935
  0.800   49.7653    0.8524   48.6382    0.8302   46.5848    0.7819   40.9459    0.6587   42.4592    0.6914   43.1557    0.7013
  0.900   50.6841    0.9980   49.5331    0.9720   47.4275    0.9150   41.6556    0.7701   43.2041    0.8086   43.9113    0.8199
  1.000   51.7555    1.1606   50.5766    1.1304   48.4096    1.0636   42.4819    0.8942   44.0717    0.9391   44.7910    0.9520
  1.100   52.9981    1.3445   51.7869    1.3096   49.5482    1.2314   43.4387    1.0340   45.0767    1.0863   45.8096    1.1009
  1.200   54.4354    1.5550   53.1869    1.5147   50.8642    1.4232   44.5433    1.1935   46.2373    1.2544   46.9857    1.2707
  1.300   56.0967    1.7991   54.8052    1.7525   52.3842    1.6453   45.8172    1.3776   47.5765    1.4486   48.3422    1.4668
  1.400   58.0190    2.0857   56.6777    2.0320   54.1416    1.9058   47.2878    1.5930   49.1231    1.6760   49.9080    1.6962
  1.500   60.2494    2.4274   58.8507    2.3651   56.1789    2.2158   48.9895    1.8487   50.9138    1.9461   51.7200    1.9684
  1.600   62.8490    2.8409   61.3838    2.7685   58.5510    2.5905   50.9671    2.1568   52.9961    2.2719   53.8257    2.2962
  1.700   65.8981    3.3500   64.3554    3.2655   61.3301    3.0510   53.2791    2.5344   55.4321    2.6717   56.2870    2.6978
  1.800   69.5038    3.9892   67.8704    3.8898   64.6125    3.6283   56.0033    3.0063   58.3047    3.1719   59.1866    3.1993
  1.900   73.8129    4.8100   72.0726    4.6923   68.5297    4.3680   59.2459    3.6093   61.7270    3.8118   62.6371    3.8395
  2.000   79.0313    5.8918   77.1640    5.7513   73.2659    5.3411   63.1554    4.4001   65.8574    4.6522   66.7955    4.6778
  2.100   85.4566    7.3636   83.4372    7.1942   79.0872    6.6620   67.9459    5.4704   70.9242    5.7914   71.8874    5.8105
  2.200   93.5354    9.4452   91.3319    9.2393   86.3917    8.5253   73.9371    6.9761   77.2696    7.3970   78.2497    7.3998
  2.300  103.9670   12.5370  101.5386   12.2853   95.8014   11.2843   81.6280    9.2007   85.4281    9.7743   86.4058    9.7400
  2.400  117.9029   17.4328  115.1974   17.1267  108.3380   15.6363   91.8378   12.7046   96.2786   13.5287   97.2120   13.4078
  2.500  137.3461   25.8850  134.2976   25.5294  125.7746   23.1107  105.9868   18.7237  111.3480   20.0003  112.1475   19.6638
  2.600  165.9228   42.3699  162.4443   42.0408  151.3223   37.5787  126.6394   30.4121  133.3943   32.6259  133.8814   31.6821
  2.700  209.4896   80.7373  205.3646   80.8740  190.2990   70.8704  157.9233   57.5293  166.8019   62.1076  166.8384   59.1176
  2.800  260.7216  192.0344  253.7618  194.6025  238.7913  166.5592  194.5634  136.0472  204.7851  147.9114  208.1100  137.4071
  2.900  111.6085  418.9130   88.9124  412.8953  122.7415  383.5711   89.3922  294.8463   84.5103  312.2785  117.6176  315.1281
  3.000 -128.0664  262.9084 -134.2447  239.4350 -131.5005  247.6304  -76.0691  180.8923  -77.2234  190.0496  -84.3538  212.1375
  3.100 -112.5369  152.4121  -97.3831  128.5102  -98.8917  114.9427  -46.5971  104.0534  -61.1005  117.8839  -66.1807  118.3936
  3.200  -87.7726   88.3025  -75.6955   91.0027  -59.5826   83.6101  -35.2560   92.0041  -45.5308   81.5577  -48.8646   81.0832
  3.300  -40.6763   69.6745  -40.7947   68.1390  -36.4989   69.8916  -32.7701   72.1975  -24.3943   66.7934  -16.7349   63.5250
  3.400  -11.2987  104.7546   -8.6682   91.6803   -6.3943   83.7640  -10.8352   71.2207    0.5155   81.3865   14.4943   88.8447
  3.500  -77.7122  126.5092  -57.6478  125.6845  -43.7531  120.9522  -27.0563   81.0429  -34.7972  103.5644  -34.9331  132.9713
  3.600  -87.3928   64.9853  -78.8487   71.8503  -67.7892   73.6084  -25.5786   66.4408  -44.3353   70.9802  -64.0561   80.6694
  3.700  -61.8227   43.3827  -57.3132   51.7074  -47.1435   56.0136  -18.6121   72.0631  -31.6208   65.0681  -48.2400   64.3187
  3.800  -41.9904   43.5778  -44.7726   50.4186  -40.2624   63.7471  -35.8376   76.5645  -38.6029   70.0971  -48.9759   56.3587
  3.900  -39.6287   65.9357  -46.1460   66.7239  -52.1917   68.8114  -49.5691   71.0042  -49.7506   66.3021  -44.0006   58.9156
  4.000  -70.2814   50.9048  -70.2018   46.5744  -70.4698   46.3442  -63.4938   44.9812  -61.8132   42.9899  -59.4687   43.7087
  4.100  -59.9243   28.2644  -57.8623   26.6375  -57.4967   26.2495  -49.2645   25.5159  -47.7565   26.6087  -46.6199   27.3367
  4.200  -49.8714   22.2788  -48.6075   22.2713  -47.5891   22.1461  -36.5427   21.0639  -37.3380   23.8456  -37.1419   27.1833
  4.300  -41.4208   19.9267  -40.8314   18.2680  -39.9102   17.9543  -27.0223   21.8663  -29.8986   24.4045  -32.8330   26.4681
  4.400  -37.3172   23.7253  -33.8951   20.3028  -33.2177   18.6657  -20.7883   29.5081  -26.1598   31.1337  -28.5509   31.5959
  4.500  -42.8848   19.5111  -36.7367   23.2833  -31.1775   21.7640  -32.6608   37.2686  -37.1865   31.2417  -41.4268   31.5367
  4.600  -37.5160   10.8331  -37.6658   14.3028  -35.1861   18.3714  -39.6670   22.0732  -38.9033   19.7320  -40.7461   16.6894
  4.700  -30.1192    7.9470  -30.5969    9.1885  -30.7424   11.4832  -32.6915   12.9321  -32.4002   11.9031  -32.3970   10.1589
  4.800  -23.2958    7.6684  -23.3506    8.2111  -23.4636    9.1133  -24.6046    9.6507  -24.6274    9.1267  -24.6513    8.3906
  4.900  -16.5672   10.0051  -16.1384   10.2927  -15.8030   10.7157  -16.8274   10.5453  -17.0705   10.0602  -17.4661    9.5185
  5.000  -12.7777   17.4279  -11.0156   18.5741   -9.6294   18.8614  -11.6543   17.1777  -11.4652   16.3559  -12.1904   14.8214
  5.100  -18.3931   20.3876  -19.6536   24.2568  -18.5809   28.6025  -17.7621   21.0137  -16.6906   21.4721  -14.0535   20.0768
  5.200  -14.5768   18.4903  -18.9794   20.1042  -22.8152   23.1800  -14.7599   16.5507  -14.7591   18.3685  -12.7938   21.0921
  5.300  -13.6788   27.0710  -18.9583   22.0043  -24.8399   19.1682  -10.4874   22.0137  -11.9442   22.8815  -13.4390   24.3830
  5.400  -20.2577   30.9740  -17.8817   23.7709  -19.2408   16.6952  -11.8748   28.7417  -14.1155   31.6343  -15.2724   34.5070
  5.500  -29.8485   32.2384  -23.1504   31.5026  -15.0041   24.5840  -20.8402   36.4892  -27.1511   32.4660  -31.7592   31.2687
  5.600  -40.9929   23.0526  -37.5313   27.0358  -31.3635   33.5187  -38.3436   29.9925  -35.5766   26.8826  -36.4619   24.0670
  5.700  -38.4122   11.0213  -38.9239   13.2944  -39.6982   16.7246  -38.9265   15.4393  -38.1849   15.0893  -37.6496   13.7047
  5.800  -33.2653    5.9590  -33.7813    6.7276  -34.5774    7.8682  -34.0626    7.7736  -33.7594    7.5360  -33.3128    7.0116
  5.900  -29.1961    3.8346  -29.4480    4.1458  -29.8574    4.6059  -29.3425    4.6231  -29.2114    4.4813  -28.9731    4.2510
