# RPA macroscopic dielectric function without local fields
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   47.5705    0.0000   46.5202    0.0000   44.7073   -0.0000   39.4715   -0.0000   40.8669    0.0000   41.5876   -0.0000    0.0000    0.0000
  0.100   47.6205    0.1006   46.5690    0.0981   44.7536    0.0932   39.5108    0.0789   40.9081    0.0827   41.6296    0.0844    0.0000    0.0000
  0.200   47.7713    0.2027   46.7160    0.1977   44.8933    0.1878   39.6291    0.1590   41.0320    0.1666   41.7561    0.1701    0.0000    0.0000
  0.300   48.0250    0.3077   46.9633    0.3000   45.1283    0.2850   39.8280    0.2412   41.2405    0.2529   41.9689    0.2581    0.0000    0.0000
  0.400   48.3852    0.4173   47.3145    0.4069   45.4619    0.3865   40.1104    0.3270   41.5366    0.3428   42.2710    0.3499    0.0000    0.0000
  0.500   48.8574    0.5332   47.7749    0.5199   45.8992    0.4937   40.4803    0.4175   41.9243    0.4377   42.6668    0.4468    0.0000    0.0000
  0.600   49.4487    0.6575   48.3515    0.6410   46.4468    0.6087   40.9432    0.5143   42.4097    0.5394   43.1623    0.5506    0.0000    0.0000
  0.700   50.1686    0.7925   49.0534    0.7728   47.1133    0.7336   41.5061    0.6193   43.0002    0.6497   43.7651    0.6633    0.0000    0.0000
  0.800   51.0292    0.9414   49.8925    0.9180   47.9098    0.8712   42.1782    0.7347   43.7055    0.7710   44.4851    0.7872    0.0000    0.0000
  0.900   52.0455    1.1076   50.8836    1.0801   48.8503    1.0248   42.9710    0.8631   44.5376    0.9062   45.3348    0.9254    0.0000    0.0000
  1.000   53.2369    1.2958   52.0454    1.2637   49.9525    1.1986   43.8988    1.0080   45.5120    1.0590   46.3298    1.0815    0.0000    0.0000
  1.100   54.6275    1.5118   53.4017    1.4746   51.2388    1.3980   44.9799    1.1738   46.6480    1.2339   47.4899    1.2603    0.0000    0.0000
  1.200   56.2483    1.7636   54.9826    1.7204   52.7374    1.6303   46.2374    1.3663   47.9701    1.4372   48.8405    1.4683    0.0000    0.0000
  1.300   58.1389    2.0616   56.8270    2.0115   54.4849    1.9052   47.7007    1.5932   49.5098    1.6772   50.4137    1.7141    0.0000    0.0000
  1.400   60.3506    2.4204   58.9850    2.3621   56.5285    2.2359   49.4082    1.8651   51.3079    1.9655   52.2515    2.0093    0.0000    0.0000
  1.500   62.9514    2.8606   61.5234    2.7925   58.9308    2.6416   51.4101    2.1972   53.4184    2.3181   54.4093    2.3710    0.0000    0.0000
  1.600   66.0328    3.4123   64.5318    3.3325   61.7758    3.1499   53.7740    2.6114   55.9134    2.7589   56.9617    2.8236    0.0000    0.0000
  1.700   69.7207    4.1214   68.1340    4.0272   65.1795    3.8029   56.5924    3.1408   58.8926    3.3239   60.0113    3.4046    0.0000    0.0000
  1.800   74.1938    5.0601   72.5055    4.9480   69.3063    4.6673   59.9960    3.8373   62.4967    4.0696   63.7039    4.1733    0.0000    0.0000
  1.900   79.7140    6.3487   77.9046    6.2142   74.3974    5.8539   64.1755    4.7873   66.9321    5.0906   68.2538    5.2290    0.0000    0.0000
  2.000   86.6817    8.2006   84.7264    8.0379   80.8214    7.5589   69.4205    6.1421   72.5136    6.5538   73.9891    6.7486    0.0000    0.0000
  2.100   95.7395   11.0262   93.6068   10.8281   89.1700   10.1592   76.1930    8.1908   79.7456    8.7797   81.4383    9.0751    0.0003    0.0000
  2.200  107.9765   15.7017  105.6255   15.4621  100.4463   14.4573   85.2706   11.5446   89.4822   12.4511   91.5014   12.9491    0.0232    0.0001
  2.300  125.3253   24.3815  122.7014   24.1080  116.4355   22.4136   98.0244   17.6893  103.2397   19.2392  105.7800   20.2167    0.6884    0.0026
  2.400  150.9905   43.4600  147.9780   43.2378  140.1675   39.7866  116.7198   30.9780  123.5679   34.0695  126.8929   36.4504    8.3263    0.0332
  2.500  183.7596   95.6001  179.5665   95.4809  171.7546   87.1127  140.6342   66.3322  150.1923   74.4103  152.9782   81.7006   42.4424    0.1892
  2.600  148.4925  211.6931  146.5366  211.4471  142.7161  203.5596  128.4713  144.3388  125.8566  171.5531  111.2869  179.9790   92.9901    0.5309
  2.700   -4.6507  210.0375  -18.1564  203.2168  -14.3187  194.6677   16.0893  174.7042   -7.2409  161.3918  -10.1165  145.1604   87.4439    0.8523
  2.800  -19.7559  103.6587  -23.2968   95.4458  -25.4498   92.2408  -16.5473   87.1427   -8.6273   76.9495   -0.1905   70.7458   36.8484    0.9877
  2.900   29.4387   79.2627   24.0275   70.4759   18.0979   63.3986   19.4466   58.8241   30.2590   59.3830   38.8538   57.8566   24.3854    1.0773
  3.000   61.8069  123.3401   59.8957  104.0132   56.3514   85.7806   47.1724   81.6070   56.5735   90.1795   68.2386   90.1146   59.9493    1.2976
  3.100  -14.9255  165.2585    6.9631  153.5921   22.6921  143.7833    7.7726  108.0442   11.3228  124.1363   25.2310  143.1653   79.3182    1.5891
  3.200  -35.2554   93.8257  -22.6608   99.3357  -15.3474   95.9899    3.9699   71.6799   -5.0866   81.6840  -11.5950   98.3240   57.3419    1.7998
  3.300    3.4938   83.4413    8.3177   93.7363   19.3944   92.3799   28.1260   81.9032   22.1591   86.7148    5.1337   93.0183   57.4819    2.0111
  3.400   13.0199  135.5264    1.3312  146.1487    3.4190  150.7100   14.5629  127.4910    2.1649  130.3652   -3.3644  121.9802   72.2671    2.2766
  3.500  -73.1705  129.2538  -79.2235  116.9999  -79.5778  116.2770  -58.2808  107.6356  -59.5770   98.9405  -57.8717   95.5258   61.9412    2.5043
  3.600  -66.4317   76.9687  -62.9899   67.3257  -62.4731   62.7235  -48.2647   60.6183  -44.6411   60.8973  -41.3535   59.4202   66.3323    2.7480
  3.700  -62.1871   64.1868  -53.6217   63.8325  -45.9584   62.1479  -39.9768   51.5938  -37.1333   55.9112  -30.7667   60.8939   91.4334    3.0841
  3.800  -51.6042   47.7569  -53.9494   47.0071  -54.3430   48.8330  -30.7583   38.2598  -32.4453   43.9329  -33.3236   50.9041   80.2018    3.3788
  3.900  -38.3270   48.9273  -36.9200   37.1158  -39.3383   31.6214  -13.7939   35.1537  -17.1908   44.3877  -18.0332   50.9759   51.0446    3.5664
  4.000  -52.5143   50.5050  -29.7186   50.8847  -20.2809   35.3093   -3.3743   54.4769  -21.1578   54.4611  -30.0928   66.7937   46.1279    3.7359
  4.100  -47.6527   29.5250  -45.6701   41.4625  -26.2051   53.7065  -28.1527   66.4220  -30.8171   57.8489  -46.3534   48.8985   43.4035    3.8954
  4.200  -33.4941   21.7602  -35.0910   26.0228  -35.8441   35.6646  -39.5479   40.0980  -39.0998   36.9776  -39.0692   29.8791   23.8610    3.9831
  4.300  -17.0511   23.5978  -17.5220   25.5310  -18.5877   29.2769  -22.0850   28.7505  -22.2037   27.4209  -21.7950   24.9311   18.3908    4.0507
  4.400   -3.0710   41.8291   -1.8168   43.8914   -1.9636   47.0696   -5.0670   40.3715   -5.5616   39.1459   -6.6860   37.4183   57.9515    4.2636
  4.500  -27.2158   69.4218  -29.1729   77.9436  -30.1233   82.4012  -22.4248   67.8825  -22.6848   65.6906  -21.7600   58.9011   96.5938    4.6186
  4.600  -46.2229   44.9955  -56.3473   45.5475  -63.2809   47.8657  -44.0182   43.8228  -39.6980   43.5286  -31.8533   43.4811   77.3374    4.9028
  4.700  -37.8468   43.0014  -44.5305   32.9634  -51.1696   28.0480  -30.8626   36.7910  -28.9935   44.0947  -26.7321   52.5887   74.7686    5.1776
  4.800  -52.9526   41.7961  -46.2619   33.3277  -45.6517   24.1786  -40.3317   47.0300  -49.1168   49.1455  -53.6928   53.3086   80.5546    5.4736
  4.900  -51.2467   24.8075  -44.2225   23.9458  -38.7291   18.6046  -46.4027   30.4310  -51.1581   27.2820  -56.8446   27.0031   53.5039    5.6702
  5.000  -47.6509   23.0499  -43.1160   25.6781  -32.7615   25.1694  -44.1734   28.9615  -44.7966   23.2782  -47.0736   19.5484   42.9508    5.8281
  5.100  -49.3462   14.7519  -48.1556   18.7783  -46.0598   25.5622  -49.5661   19.0781  -47.1604   18.5643  -46.9488   16.2298   33.0198    5.9494
  5.200  -43.6739    7.8660  -44.4021    9.5361  -45.3583   11.9739  -43.7984    9.5296  -43.5356    9.6301  -42.9398    8.7075   11.9257    5.9933
  5.300  -38.3550    5.1050  -38.7915    5.7119  -39.3268    6.5747  -37.8110    5.8397  -37.8518    5.7882  -37.5249    5.4176    1.7334    5.9996
  5.400  -34.2965    3.7513  -34.4701    4.0191  -34.6427    4.3916  -33.3384    4.1258  -33.4680    4.0702  -33.3279    3.8920    0.0981    6.0000
  5.500  -31.1044    2.9526  -31.1275    3.0882  -31.0955    3.2731  -29.9074    3.1577  -30.0870    3.1179  -30.0561    3.0211    0.0021    6.0000
  5.600  -28.4998    2.4236  -28.4367    2.4985  -28.2896    2.5986  -27.1657    2.5381  -27.3767    2.5121  -27.4111    2.4553    0.0000    6.0000
  5.700  -26.3143    2.0462  -26.2003    2.0898  -25.9864    2.1467  -24.9035    2.1079  -25.1342    2.0916  -25.2092    2.0566    0.0000    6.0000
  5.800  -24.4416    1.7627  -24.2969    1.7888  -24.0437    1.8218  -22.9917    1.7919  -23.2344    1.7822  -23.3352    1.7601    0.0000    6.0000
  5.900  -22.8111    1.5418  -22.6478    1.5574  -22.3715    1.5763  -21.3463    1.5501  -21.5957    1.5449  -21.7131    1.5307    0.0000    6.0000
