 # Seebeck Coefficint as a function of temperature.
 #  the formalism is isotropic, so non-cubic crystals may be wrong
 #  
 #  Columns are: 
 #  temperature[K]   S [au]   S [SI]     
 #  
 # Seebeck coefficient for isppol, itrten=            1           1
    0.2000000000D+03    0.1049613291D-01    0.9044877693D-06
    0.3000000000D+03    0.1502182970D-01    0.1294482583D-05
    0.4000000000D+03    0.1886715304D-01    0.1625847283D-05
    0.5000000000D+03    0.2203772615D-01    0.1899066441D-05
    0.6000000000D+03    0.2468724484D-01    0.2127384553D-05
    0.7000000000D+03    0.2721006524D-01    0.2344784638D-05
    0.8000000000D+03    0.3039656043D-01    0.2619375857D-05
    0.9000000000D+03    0.3558113460D-01    0.3066148394D-05
    0.1000000000D+04    0.4469735216D-01    0.3851724125D-05
    0.1100000000D+04    0.6019281058D-01    0.5187020918D-05

 # Seebeck coefficient for isppol, itrten=            1           2
    0.2000000000D+03    0.7106264744D-09    0.6123712039D-13
    0.3000000000D+03    0.3879988651D-08    0.3343519285D-12
    0.4000000000D+03    0.2107337128D-07    0.1815964674D-11
    0.5000000000D+03    0.1121056619D-06    0.9660529352D-11
    0.6000000000D+03    0.5138349596D-06    0.4427892066D-10
    0.7000000000D+03    0.1920961624D-05    0.1655358510D-09
    0.8000000000D+03    0.5889489124D-05    0.5075174757D-09
    0.9000000000D+03    0.1520577626D-04    0.1310333889D-08
    0.1000000000D+04    0.3403005765D-04    0.2932486773D-08
    0.1100000000D+04    0.6770598828D-04    0.5834457207D-08

 # Seebeck coefficient for isppol, itrten=            1           3
    0.2000000000D+03   -0.1233918424D-07   -0.1063309823D-11
    0.3000000000D+03   -0.5263752373D-07   -0.4535955940D-11
    0.4000000000D+03   -0.2523916700D-06   -0.2174945578D-10
    0.5000000000D+03   -0.1256276086D-05   -0.1082576187D-09
    0.6000000000D+03   -0.5539674102D-05   -0.4773727156D-09
    0.7000000000D+03   -0.2021611865D-04   -0.1742092275D-08
    0.8000000000D+03   -0.6099890960D-04   -0.5256485235D-08
    0.9000000000D+03   -0.1557548328D-03   -0.1342192811D-07
    0.1000000000D+04   -0.3458008649D-03   -0.2979884645D-07
    0.1100000000D+04   -0.6839254134D-03   -0.5893619838D-07

 # Seebeck coefficient for isppol, itrten=            1           4
    0.2000000000D+03    0.1134266435D-09    0.9774362862D-14
    0.3000000000D+03    0.4986022117D-09    0.4296626254D-13
    0.4000000000D+03    0.2526646748D-08    0.2177298154D-12
    0.5000000000D+03    0.1321354485D-07    0.1138656475D-11
    0.6000000000D+03    0.6034165949D-07    0.5199847740D-11
    0.7000000000D+03    0.2253930506D-06    0.1942289215D-10
    0.8000000000D+03    0.6908460647D-06    0.5953257464D-10
    0.9000000000D+03    0.1783322377D-05    0.1536750051D-09
    0.1000000000D+04    0.3989960202D-05    0.3438285541D-09
    0.1100000000D+04    0.7935042559D-05    0.6837898304D-09

 # Seebeck coefficient for isppol, itrten=            1           5
    0.2000000000D+03    0.1049571060D-01    0.9044513769D-06
    0.3000000000D+03    0.1501988004D-01    0.1294314574D-05
    0.4000000000D+03    0.1885748572D-01    0.1625014216D-05
    0.5000000000D+03    0.2198878856D-01    0.1894849320D-05
    0.6000000000D+03    0.2446937533D-01    0.2108609990D-05
    0.7000000000D+03    0.2641026549D-01    0.2275863151D-05
    0.8000000000D+03    0.2797380662D-01    0.2410598852D-05
    0.9000000000D+03    0.2937775094D-01    0.2531581549D-05
    0.1000000000D+04    0.3089619578D-01    0.2662431149D-05
    0.1100000000D+04    0.3285062194D-01    0.2830850753D-05

 # Seebeck coefficient for isppol, itrten=            1           6
    0.2000000000D+03   -0.4159999335D-08   -0.3584814094D-12
    0.3000000000D+03   -0.1697353951D-07   -0.1462668110D-11
    0.4000000000D+03   -0.8003923106D-07   -0.6897255034D-11
    0.5000000000D+03   -0.3954180796D-06   -0.3407453200D-10
    0.6000000000D+03   -0.1736805342D-05   -0.1496664726D-09
    0.7000000000D+03   -0.6323577042D-05   -0.5449243204D-09
    0.8000000000D+03   -0.1905298814D-04   -0.1641861330D-08
    0.9000000000D+03   -0.4860765640D-04   -0.4188688451D-08
    0.1000000000D+04   -0.1078753383D-03   -0.9295987855D-08
    0.1100000000D+04   -0.2133939112D-03   -0.1838888516D-07

 # Seebeck coefficient for isppol, itrten=            1           7
    0.2000000000D+03   -0.2460708873D-08   -0.2120477226D-12
    0.3000000000D+03   -0.1050806759D-07   -0.9055162214D-12
    0.4000000000D+03   -0.5040180378D-07   -0.4343296284D-11
    0.5000000000D+03   -0.2508954278D-06   -0.2162051946D-10
    0.6000000000D+03   -0.1106367555D-05   -0.9533948652D-10
    0.7000000000D+03   -0.4037492006D-05   -0.3479245327D-09
    0.8000000000D+03   -0.1218217958D-04   -0.1049780193D-08
    0.9000000000D+03   -0.3110388702D-04   -0.2680328615D-08
    0.1000000000D+04   -0.6904571161D-04   -0.5949905761D-08
    0.1100000000D+04   -0.1365237943D-03   -0.1176472356D-07

 # Seebeck coefficient for isppol, itrten=            1           8
    0.2000000000D+03   -0.7054868399D-08   -0.6079422045D-12
    0.3000000000D+03   -0.2886050315D-07   -0.2487008533D-11
    0.4000000000D+03   -0.1362320437D-06   -0.1173958241D-10
    0.5000000000D+03   -0.6732181128D-06   -0.5801351357D-10
    0.6000000000D+03   -0.2957193632D-05   -0.2548315169D-09
    0.7000000000D+03   -0.1076723582D-04   -0.9278496364D-09
    0.8000000000D+03   -0.3244352364D-04   -0.2795769697D-08
    0.9000000000D+03   -0.8278029199D-04   -0.7133461655D-08
    0.1000000000D+04   -0.1837655600D-03   -0.1583570852D-07
    0.1100000000D+04   -0.3636961581D-03   -0.3134094524D-07

 # Seebeck coefficient for isppol, itrten=            1           9
    0.2000000000D+03    0.1049575788D-01    0.9044554516D-06
    0.3000000000D+03    0.1502009074D-01    0.1294332730D-05
    0.4000000000D+03    0.1885851636D-01    0.1625103030D-05
    0.5000000000D+03    0.2199397191D-01    0.1895295987D-05
    0.6000000000D+03    0.2449236867D-01    0.2110591405D-05
    0.7000000000D+03    0.2649449312D-01    0.2283121335D-05
    0.8000000000D+03    0.2822862239D-01    0.2432557201D-05
    0.9000000000D+03    0.3002980206D-01    0.2587771030D-05
    0.1000000000D+04    0.3234701018D-01    0.2787452801D-05
    0.1100000000D+04    0.3572779737D-01    0.3078786827D-05

