************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.aug-pc-4.Jensen.12s7p4d3f2g.8s7p4d3f2g.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
HYDROGEN (12s,7p,4d,3f,2g) -> [8s,7p,4d,3f,2g]
     1.0   4
* s-type functions
   12    8
       3079.70000000
        461.52000000
        105.06000000
         29.76400000
          9.71830000
          3.51790000
          1.37700000
          0.56831000
          0.24341000
          0.10505000
          0.04419800
          0.01713100
   0.00023473   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00182450   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00959330   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04046100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14607000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    7
         30.00000000
          6.60000000
          2.10000000
          0.95000000
          0.45000000
          0.15000000
          0.05139300
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    4
          2.10000000
          0.70000000
          0.30000000
          0.06852400
   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          2.50000000
          0.90000000
          0.08565600
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          3.20000000
          0.10279000
   1.00000000   0.00000000
   0.00000000   1.00000000

/He.aug-pc-4.Jensen.12s7p4d3f2g.8s7p4d3f2g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
HELIUM (12s,7p,4d,3f,2g) -> [8s,7p,4d,3f,2g]
     2.0   4
* s-type functions
   12    8
       8780.20000000
       1315.60000000
        299.46000000
         84.83300000
         27.69100000
         10.00800000
          3.89240000
          1.58190000
          0.65698000
          0.26459000
          0.10585000
          0.03920000
   0.00146640   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01139500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05981900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.25089000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.89135000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    7
         40.50000000
          8.90000000
          2.85000000
          1.30000000
          0.60000000
          0.20000000
          0.11760000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    4
          3.70000000
          1.20000000
          0.50000000
          0.15680000
   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          4.10000000
          1.50000000
          0.19600000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          4.65000000
          0.23520000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Li.aug-pc-4.Jensen.20s9p4d3f2g.9s5p4d3f2g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
LITHIUM (20s,9p,4d,3f,2g) -> [9s,5p,4d,3f,2g]
     3.0   4
* s-type functions
   20    9
      70681.00000000
      13594.00000000
       3100.40000000
        826.46000000
        253.76000000
         88.45100000
         34.49300000
         14.83100000
          6.92990000
          3.46780000
          1.83160000
          1.00630000
          0.56678000
          0.32254000
          0.18277000
          0.10164000
          0.05466600
          0.02802500
          0.01349700
          0.00593000
   5.43830e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   3.32770e-5  -1.13820e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00019175   1.71230e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00089686  -3.57470e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00344770   8.59400e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01143500  -5.55670e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03095700   0.00028213   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.07323700  -0.00045594   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12668000   0.00524910   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.21423000  -0.00487050   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.17857000   0.04683100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.28492000  -0.03228200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.10296000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    9    5
         28.50000000
          6.64000000
          1.92000000
          0.77000000
          0.32000000
          0.15000000
          0.06600000
          0.02500000
          0.00830000
   3.67542e-4   0.00000000   0.00000000   0.00000000   0.00000000
   0.00322359   0.00000000   0.00000000   0.00000000   0.00000000
   0.01432120   0.00000000   0.00000000   0.00000000   0.00000000
   0.03648140   0.00000000   0.00000000   0.00000000   0.00000000
   0.07577460   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    4
          1.75000000
          0.30000000
          0.11000000
          0.02372000
   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          0.50000000
          0.20000000
          0.02965000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          0.55000000
          0.03558000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Be.aug-pc-4.Jensen.20s9p4d3f2g.9s5p4d3f2g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BERYLLIUM (20s,9p,4d,3f,2g) -> [9s,5p,4d,3f,2g]
     4.0   4
* s-type functions
   20    9
     139330.00000000
      26774.00000000
       6112.00000000
       1632.90000000
        503.03000000
        176.03000000
         68.93900000
         29.76800000
         13.96300000
          7.00900000
          3.70940000
          2.03920000
          1.14720000
          0.65070000
          0.36659000
          0.20211000
          0.10742000
          0.05423100
          0.02561900
          0.01106000
   2.43820e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.49380e-5  -3.96870e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   8.58010e-5   6.01210e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00040022  -1.22410e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00152890   3.23520e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00505860  -0.00017006   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01364400   0.00113620   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03273000  -0.00064192   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05754600   0.02159000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.10067000   0.00042561   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08634800   0.18149000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12653000   0.01235200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.38475000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    9    5
         45.70000000
         10.60000000
          3.08000000
          1.23000000
          0.51000000
          0.23000000
          0.10600000
          0.04000000
          0.01333000
   6.58771e-4   0.00000000   0.00000000   0.00000000   0.00000000
   0.00573382   0.00000000   0.00000000   0.00000000   0.00000000
   0.02784590   0.00000000   0.00000000   0.00000000   0.00000000
   0.05643490   0.00000000   0.00000000   0.00000000   0.00000000
   0.17616700   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    4
          3.35000000
          0.57000000
          0.21000000
          0.04424000
   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          0.75000000
          0.30000000
          0.05530000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          0.80000000
          0.06636000
   1.00000000   0.00000000
   0.00000000   1.00000000

/B.aug-pc-4.Jensen.19s12p7d4f3g2h.9s8p7d4f3g2h.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BORON (19s,12p,7d,4f,3g,2h) -> [9s,8p,7d,4f,3g,2h]
     5.0   5
* s-type functions
   19    9
     742500.00000000
     110930.00000000
      25203.00000000
       7129.30000000
       2324.70000000
        839.05000000
        327.79000000
        136.72000000
         60.29400000
         27.73100000
         12.99200000
          6.25510000
          3.14720000
          1.56270000
          0.74066000
          0.31290000
          0.13142000
          0.05470700
          0.02103000
   1.21880e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   9.43530e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   5.02810e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00020962   2.31100e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00077739  -3.66080e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00247190   4.94850e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00746650   1.94280e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01909500   0.00110270   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04670600   0.00268300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08501500   0.02218600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14297000   0.06084500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.28114000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   12    8
        227.84000000
         53.92200000
         17.04800000
          6.00200000
          2.60660000
          1.19620000
          0.56967000
          0.27377000
          0.12880000
          0.05965300
          0.02619000
          0.01057000
   0.00112430   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00973930   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05453600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23171000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.49931000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    7    7
          5.30000000
          1.90000000
          0.75000000
          0.35000000
          0.16000000
          0.06000000
          0.03000000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    4    4
          1.90000000
          0.80000000
          0.35000000
          0.04228000
   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* g-type functions
    3    3
          1.65000000
          0.70000000
          0.05285000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* h-type functions
    2    2
          1.75000000
          0.06341000
   1.00000000   0.00000000
   0.00000000   1.00000000

/C.aug-pc-4.Jensen.19s12p7d4f3g2h.9s8p7d4f3g2h.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
CARBON (19s,12p,7d,4f,3g,2h) -> [9s,8p,7d,4f,3g,2h]
     6.0   5
* s-type functions
   19    9
     527780.00000000
      79105.00000000
      18006.00000000
       5100.80000000
       1664.70000000
        601.66000000
        235.40000000
         98.26300000
         43.26900000
         19.85800000
          9.56920000
          4.93730000
          2.66870000
          1.46740000
          0.63863000
          0.30240000
          0.14116000
          0.06374900
          0.02645200
   2.96620e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   2.31550e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00012089   3.56630e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00051490  -3.58770e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00184580   1.80860e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00602860   1.24610e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01702300   0.00071075   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04407700   0.00253460   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08906100   0.01993400   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14817000   0.06504700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.06143600   0.27000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.32854000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   12    8
        382.21000000
         90.48900000
         28.87100000
         10.38500000
          4.49720000
          2.02740000
          0.95154000
          0.44815000
          0.20721000
          0.09487000
          0.04084300
          0.01620700
   0.00098484   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00858470   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04827200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.20454000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.49867000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    7    7
          8.40000000
          3.00000000
          1.20000000
          0.55000000
          0.25000000
          0.10000000
          0.04862200
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    4    4
          2.10000000
          0.90000000
          0.40000000
          0.06483000
   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* g-type functions
    3    3
          2.10000000
          0.90000000
          0.08103700
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* h-type functions
    2    2
          1.85000000
          0.09724400
   1.00000000   0.00000000
   0.00000000   1.00000000

/N.aug-pc-4.Jensen.19s12p7d4f3g2h.9s8p7d4f3g2h.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
NITROGEN (19s,12p,7d,4f,3g,2h) -> [9s,8p,7d,4f,3g,2h]
     7.0   5
* s-type functions
   19    9
     894760.00000000
     134830.00000000
      30808.00000000
       8751.50000000
       2862.00000000
       1035.30000000
        404.73000000
        168.33000000
         73.69500000
         33.75300000
         16.15700000
          7.96880000
          3.95210000
          1.94540000
          0.92929000
          0.44085000
          0.20340000
          0.09122600
          0.03754200
   2.26320e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.75410e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   9.11680e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00038740  -3.21300e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00138700   1.37030e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00455030  -1.48620e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01300900   0.00048102   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03469600   0.00153840   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.07480400   0.01355500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.13457000   0.04731100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11672000   0.20160000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.40713000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
