/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 DMD 325211    352013     0.089945
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Karp-Sipser-rand 325745    351479     0.051869
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Greedy-rand 326578    350646     0.033310
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Karp-Sipser 325830    351394     0.056368
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Greedy 326653    350571     0.036909
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 DMD 325211    352013     0.032442
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Karp-Sipser-rand 325767    351457     0.054782
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Greedy-rand 326501    350723     0.033440
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Karp-Sipser 325830    351394     0.055170
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Greedy 326653    350571     0.034435
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 DMD 325211    352013     0.033535
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Karp-Sipser-rand 325786    351438     0.052423
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Greedy-rand 326566    350658     0.030610
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Karp-Sipser 325830    351394     0.054441
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 16 12 192 Greedy 326653    350571     0.035824
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 DMD 6623    512209     0.026462
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Karp-Sipser-rand 6623    512209     0.028650
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Greedy-rand 6623    512209     0.021903
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Karp-Sipser 6623    512209     0.028247
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Greedy 6623    512209     0.020938
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 DMD 6623    512209     0.027506
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Karp-Sipser-rand 6623    512209     0.027422
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Greedy-rand 6623    512209     0.020020
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Karp-Sipser 6623    512209     0.028621
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Greedy 6623    512209     0.021211
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 DMD 6623    512209     0.027633
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Karp-Sipser-rand 6623    512209     0.027947
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Greedy-rand 6623    512209     0.021690
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Karp-Sipser 6623    512209     0.028519
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 16 12 192 Greedy 6623    512209     0.021673
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 DMD 231764    670339     0.056965
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Karp-Sipser-rand 226132    675971     0.067026
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Greedy-rand 226981    675122     0.043892
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Karp-Sipser 234518    667585     0.068671
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Greedy 234719    667384     0.050387
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 DMD 231764    670339     0.048803
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Karp-Sipser-rand 226308    675795     0.059169
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Greedy-rand 226526    675577     0.044159
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Karp-Sipser 234518    667585     0.064743
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Greedy 234719    667384     0.050228
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 DMD 231764    670339     0.050790
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Karp-Sipser-rand 226326    675777     0.062633
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Greedy-rand 226738    675365     0.043712
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Karp-Sipser 234518    667585     0.062010
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 16 12 192 Greedy 234719    667384     0.050211
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 DMD 188365    376115     0.047664
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Karp-Sipser-rand 188796    375684     0.078595
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Greedy-rand 189284    375196     0.051434
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Karp-Sipser 188934    375546     0.097545
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Greedy 189365    375115     0.064035
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 DMD 188365    376115     0.047450
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Karp-Sipser-rand 188835    375645     0.080338
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Greedy-rand 189227    375253     0.049069
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Karp-Sipser 188934    375546     0.088204
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Greedy 189365    375115     0.063101
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 DMD 188365    376115     0.046250
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Karp-Sipser-rand 188825    375655     0.075974
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Greedy-rand 189249    375231     0.050253
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Karp-Sipser 188934    375546     0.088350
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 16 12 192 Greedy 189365    375115     0.063605
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 DMD 854545    522761     0.094498
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Karp-Sipser-rand 864043    513263     0.091798
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Greedy-rand 864606    512700     0.064419
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Karp-Sipser 863921    513385     0.096414
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Greedy 864556    512750     0.070009
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 DMD 854545    522761     0.064651
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Karp-Sipser-rand 863837    513469     0.093385
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Greedy-rand 864556    512750     0.061276
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Karp-Sipser 863921    513385     0.090992
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Greedy 864556    512750     0.066342
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 DMD 854545    522761     0.061329
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Karp-Sipser-rand 863863    513443     0.084120
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Greedy-rand 864572    512734     0.056867
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Karp-Sipser 863921    513385     0.089285
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 16 12 192 Greedy 864556    512750     0.067301
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 DMD 651905    244403     0.043507
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Karp-Sipser-rand 648784    247524     0.243731
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Greedy-rand 659056    237252     0.056221
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Karp-Sipser 648723    247585     0.229466
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Greedy 658088    238220     0.052095
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 DMD 651905    244403     0.042108
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Karp-Sipser-rand 648770    247538     0.228446
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Greedy-rand 659119    237189     0.046532
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Karp-Sipser 648723    247585     0.228096
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Greedy 658088    238220     0.049796
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 DMD 651905    244403     0.039102
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Karp-Sipser-rand 648760    247548     0.217501
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Greedy-rand 659175    237133     0.048215
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Karp-Sipser 648723    247585     0.223967
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 16 12 192 Greedy 658088    238220     0.050421
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 DMD 1310831    800323     0.236259
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Karp-Sipser-rand 1312480    798674     0.101736
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Greedy-rand 1315905    795249     0.080186
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Karp-Sipser 1313471    797683     0.106469
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Greedy 1314975    796179     0.082894
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 DMD 1310831    800323     0.069262
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Karp-Sipser-rand 1314113    797041     0.106090
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Greedy-rand 1313904    797250     0.072989
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Karp-Sipser 1313471    797683     0.104280
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Greedy 1314975    796179     0.082826
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 DMD 1310831    800323     0.068202
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Karp-Sipser-rand 1313621    797533     0.098124
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Greedy-rand 1319021    792133     0.082119
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Karp-Sipser 1313471    797683     0.105612
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 16 12 192 Greedy 1314975    796179     0.082224
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 DMD 320789    1600807     0.202280
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Karp-Sipser-rand 96279    1825317     0.395536
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Greedy-rand 119633    1801963     0.109200
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Karp-Sipser 92324    1829272     0.359240
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Greedy 116866    1804730     0.132312
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 DMD 320789    1600807     0.120144
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Karp-Sipser-rand 96214    1825382     0.357323
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Greedy-rand 119746    1801850     0.109416
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Karp-Sipser 92324    1829272     0.380159
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Greedy 116866    1804730     0.128511
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 DMD 320789    1600807     0.120466
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Karp-Sipser-rand 96377    1825219     0.336465
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Greedy-rand 119376    1802220     0.109051
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Karp-Sipser 92324    1829272     0.365381
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 16 12 192 Greedy 116866    1804730     0.130186
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 DMD 1867985    109900     0.064213
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Karp-Sipser-rand 1867985    109900     0.078912
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Greedy-rand 1867985    109900     0.074907
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Karp-Sipser 1867985    109900     0.098317
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Greedy 1867985    109900     0.089050
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 DMD 1867985    109900     0.064823
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Karp-Sipser-rand 1867985    109900     0.080106
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Greedy-rand 1867985    109900     0.074307
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Karp-Sipser 1867985    109900     0.095702
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Greedy 1867985    109900     0.087591
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 DMD 1867985    109900     0.059882
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Karp-Sipser-rand 1867985    109900     0.078743
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Greedy-rand 1867985    109900     0.069870
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Karp-Sipser 1867985    109900     0.092343
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 16 12 192 Greedy 1867985    109900     0.087830
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 DMD 473914    185501     0.083440
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Karp-Sipser-rand 473914    185501     0.083434
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Greedy-rand 473914    185501     0.081903
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Karp-Sipser 473914    185501     0.100290
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Greedy 473914    185501     0.089460
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 DMD 473914    185501     0.072605
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Karp-Sipser-rand 473914    185501     0.078194
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Greedy-rand 473914    185501     0.066567
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Karp-Sipser 473914    185501     0.098071
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Greedy 473914    185501     0.089686
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 DMD 473914    185501     0.070081
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Karp-Sipser-rand 473914    185501     0.096971
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Greedy-rand 473914    185501     0.060706
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Karp-Sipser 473914    185501     0.094196
/scratch2/scratchdirs/azad/rectangular/degme.mtx 16 12 192 Greedy 473914    185501     0.085080
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 DMD 871549    142752     0.087669
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Karp-Sipser-rand 871549    142752     0.106590
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Greedy-rand 871549    142752     0.095926
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Karp-Sipser 871549    142752     0.121221
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Greedy 871549    142752     0.106771
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 DMD 871549    142752     0.085185
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Karp-Sipser-rand 871549    142752     0.086337
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Greedy-rand 871549    142752     0.092348
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Karp-Sipser 871549    142752     0.114232
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Greedy 871549    142752     0.105568
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 DMD 871549    142752     0.085068
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Karp-Sipser-rand 871549    142752     0.083457
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Greedy-rand 871549    142752     0.075390
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Karp-Sipser 871549    142752     0.112241
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 16 12 192 Greedy 871549    142752     0.105486
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 DMD 9613381    274667     0.227093
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Karp-Sipser-rand 9613381    274667     0.237466
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Greedy-rand 9613381    274667     0.226037
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Karp-Sipser 9613381    274667     0.303440
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Greedy 9613381    274667     0.302578
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 DMD 9613381    274667     0.179421
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Karp-Sipser-rand 9613381    274667     0.228582
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Greedy-rand 9613381    274667     0.218629
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Karp-Sipser 9613381    274667     0.288285
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Greedy 9613381    274667     0.278885
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 DMD 9613381    274667     0.177549
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Karp-Sipser-rand 9613381    274667     0.222289
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Greedy-rand 9613381    274667     0.214905
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Karp-Sipser 9613381    274667     0.276724
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 16 12 192 Greedy 9613381    274667     0.264001
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 DMD 114796    1840513     0.511108
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Karp-Sipser-rand 111899    1843410     0.858215
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Greedy-rand 126216    1829093     0.685504
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Karp-Sipser 83052    1872257     0.787943
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Greedy 100492    1854817     0.547350
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 DMD 114796    1840513     0.355055
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Karp-Sipser-rand 111520    1843789     0.580682
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Greedy-rand 126003    1829306     0.365944
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Karp-Sipser 83052    1872257     0.738441
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Greedy 100492    1854817     0.484117
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 DMD 114796    1840513     0.344948
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Karp-Sipser-rand 112186    1843123     0.596619
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Greedy-rand 126267    1829042     0.357082
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Karp-Sipser 83052    1872257     0.727341
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 16 12 192 Greedy 100492    1854817     0.484769
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 DMD 12085393    274667     0.319188
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Karp-Sipser-rand 12085393    274667     0.372588
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Greedy-rand 12085393    274667     0.356641
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Karp-Sipser 12085393    274667     0.471996
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Greedy 12085393    274667     0.467352
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 DMD 12085393    274667     0.295122
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Karp-Sipser-rand 12085393    274667     0.374586
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Greedy-rand 12085393    274667     0.363397
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Karp-Sipser 12085393    274667     0.473771
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Greedy 12085393    274667     0.464154
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 DMD 12085393    274667     0.289274
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Karp-Sipser-rand 12085393    274667     0.376339
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Greedy-rand 12085393    274667     0.354120
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Karp-Sipser 12085393    274667     0.470442
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 16 12 192 Greedy 12085393    274667     0.465544
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 DMD 311493    10203     0.150972
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Karp-Sipser-rand 311493    10203     0.246733
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Greedy-rand 311493    10203     0.228218
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Karp-Sipser 311493    10203     0.344069
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Greedy 311493    10203     0.335311
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 DMD 311493    10203     0.136311
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Karp-Sipser-rand 311493    10203     0.263331
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Greedy-rand 311493    10203     0.233140
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Karp-Sipser 311493    10203     0.343457
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Greedy 311493    10203     0.326380
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 DMD 311493    10203     0.136698
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Karp-Sipser-rand 311493    10203     0.247196
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Greedy-rand 311493    10203     0.242351
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Karp-Sipser 311493    10203     0.342954
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 16 12 192 Greedy 311493    10203     0.330431
