# === DATA DESCRIPTION FILE ======================================================
#
# CAUTION - Investigational device.
# Limited by Federal Law to investigational use.
#
# Dataset name: E:\Export\Test_Orientation_2_5
#
# CLINICAL TRYOUT             Research image export tool     V4.1
#
# === GENERAL INFORMATION ========================================================
#
.    Patient name                       :   Test,Orientation
.    Examination name                   :   RLS_C_2
.    Protocol name                      :   MPR Cor
.    Examination date/time              :   2007.06.07 / 14:21:48
.    Series Type                        :   Image   MRSERIES
.    Acquisition nr                     :   2
.    Reconstruction nr                  :   5
.    Scan Duration [sec]                :   346
.    Max. number of cardiac phases      :   1
.    Max. number of echoes              :   1
.    Max. number of slices/locations    :   150
.    Max. number of dynamics            :   1
.    Max. number of mixes               :   1
.    Patient position                   :   Head First Supine
.    Preparation direction              :   Feet-Head
.    Technique                          :   T1TFE
.    Scan resolution  (x, y)            :   256  105
.    Scan mode                          :   3D
.    Repetition time [ms]               :   9.881  
.    FOV (ap,fh,rl) [mm]                :   150.000  150.000  206.559
.    Water Fat shift [pixels]           :   3.068
.    Angulation midslice(ap,fh,rl)[degr]:   0.000  0.000  0.000
.    Off Centre midslice(ap,fh,rl) [mm] :   1.305  11.907  -5.101
.    Flow compensation <0=no 1=yes> ?   :   0
.    Presaturation     <0=no 1=yes> ?   :   1
.    Phase encoding velocity [cm/sec]   :   0.000000  0.000000  0.000000
.    MTC               <0=no 1=yes> ?   :   0
.    SPIR              <0=no 1=yes> ?   :   0
.    EPI factor        <0,1=no EPI>     :   1
.    Dynamic scan      <0=no 1=yes> ?   :   0
.    Diffusion         <0=no 1=yes> ?   :   0
.    Diffusion echo time [ms]           :   0.0000
.    Max. number of diffusion values    :   1
.    Max. number of gradient orients    :   1
#
# === PIXEL VALUES =============================================================
#  PV = pixel value in REC file, FP = floating point value, DV = displayed value on console
#  RS = rescale slope,           RI = rescale intercept,    SS = scale slope
#  DV = PV * RS + RI             FP = DV / (RS * SS)
#
# === IMAGE INFORMATION DEFINITION =============================================
#  The rest of this file contains ONE line per image, this line contains the following information:
#
#  slice number                             (integer)
#  echo number                              (integer)
#  dynamic scan number                      (integer)
#  cardiac phase number                     (integer)
#  image_type_mr                            (integer)
#  scanning sequence                        (integer)
#  index in REC file (in images)            (integer)
#  image pixel size (in bits)               (integer)
#  scan percentage                          (integer)
#  recon resolution (x y)                   (2*integer)
#  rescale intercept                        (float)
#  rescale slope                            (float)
#  scale slope                              (float)
#  window center                            (integer)
#  window width                             (integer)
#  image angulation (ap,fh,rl in degrees )  (3*float)
#  image offcentre (ap,fh,rl in mm )        (3*float)
#  slice thickness (in mm )                 (float)
#  slice gap (in mm )                       (float)
#  image_display_orientation                (integer)
#  slice orientation ( TRA/SAG/COR )        (integer)
#  fmri_status_indication                   (integer)
#  image_type_ed_es  (end diast/end syst)   (integer)
#  pixel spacing (x,y) (in mm)              (2*float)
#  echo_time                                (float)
#  dyn_scan_begin_time                      (float)
#  trigger_time                             (float)
#  diffusion_b_factor                       (float)
#  number of averages                       (integer)
#  image_flip_angle (in degrees)            (float)
#  cardiac frequency   (bpm)                (integer)
#  minimum RR-interval (in ms)              (integer)
#  maximum RR-interval (in ms)              (integer)
#  TURBO factor  <0=no turbo>               (integer)
#  Inversion delay (in ms)                  (float)
#  diffusion b value number    (imagekey!)  (integer)
#  gradient orientation number (imagekey!)  (integer)
#  contrast type                            (string)
#  diffusion anisotropy type                (string)
#  diffusion (ap, fh, rl)                   (3*float)
#
# === IMAGE INFORMATION ==========================================================
# sl ec  dyn ph ty    idx pix scan%  rec size (re)scale                        window      angulation           offcentre               thick  gap    info    spacing       echo  dtime   ttime   diff    avg flip    freq  RR-int    turbo delay b grad cont anis diffusion

  1   1    1  1 0 2     0  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -73.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  2   1    1  1 0 2     1  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -72.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  3   1    1  1 0 2     2  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -71.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  4   1    1  1 0 2     3  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -70.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  5   1    1  1 0 2     4  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -69.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  6   1    1  1 0 2     5  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -68.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  7   1    1  1 0 2     6  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -67.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  8   1    1  1 0 2     7  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -66.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
  9   1    1  1 0 2     8  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -65.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 10   1    1  1 0 2     9  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -64.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 11   1    1  1 0 2    10  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -63.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 12   1    1  1 0 2    11  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -62.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 13   1    1  1 0 2    12  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -61.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 14   1    1  1 0 2    13  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -60.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 15   1    1  1 0 2    14  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -59.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 16   1    1  1 0 2    15  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -58.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 17   1    1  1 0 2    16  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -57.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 18   1    1  1 0 2    17  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -56.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 19   1    1  1 0 2    18  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -55.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 20   1    1  1 0 2    19  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -54.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 21   1    1  1 0 2    20  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -53.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 22   1    1  1 0 2    21  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -52.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 23   1    1  1 0 2    22  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -51.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 24   1    1  1 0 2    23  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -50.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 25   1    1  1 0 2    24  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -49.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 26   1    1  1 0 2    25  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -48.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 27   1    1  1 0 2    26  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -47.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 28   1    1  1 0 2    27  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -46.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 29   1    1  1 0 2    28  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -45.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 30   1    1  1 0 2    29  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -44.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 31   1    1  1 0 2    30  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -43.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 32   1    1  1 0 2    31  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -42.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 33   1    1  1 0 2    32  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -41.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 34   1    1  1 0 2    33  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -40.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 35   1    1  1 0 2    34  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -39.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 36   1    1  1 0 2    35  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -38.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 37   1    1  1 0 2    36  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -37.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 38   1    1  1 0 2    37  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -36.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 39   1    1  1 0 2    38  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -35.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 40   1    1  1 0 2    39  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -34.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 41   1    1  1 0 2    40  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -33.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 42   1    1  1 0 2    41  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -32.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 43   1    1  1 0 2    42  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -31.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 44   1    1  1 0 2    43  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -30.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 45   1    1  1 0 2    44  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -29.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 46   1    1  1 0 2    45  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -28.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 47   1    1  1 0 2    46  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -27.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 48   1    1  1 0 2    47  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -26.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 49   1    1  1 0 2    48  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -25.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 50   1    1  1 0 2    49  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -24.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 51   1    1  1 0 2    50  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -23.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 52   1    1  1 0 2    51  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -22.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 53   1    1  1 0 2    52  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -21.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 54   1    1  1 0 2    53  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -20.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 55   1    1  1 0 2    54  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -19.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 56   1    1  1 0 2    55  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -18.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 57   1    1  1 0 2    56  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -17.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 58   1    1  1 0 2    57  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -16.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 59   1    1  1 0 2    58  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -15.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 60   1    1  1 0 2    59  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -14.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 61   1    1  1 0 2    60  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -13.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 62   1    1  1 0 2    61  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -12.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 63   1    1  1 0 2    62  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -11.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 64   1    1  1 0 2    63  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00  -10.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 65   1    1  1 0 2    64  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -9.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 66   1    1  1 0 2    65  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -8.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 67   1    1  1 0 2    66  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -7.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 68   1    1  1 0 2    67  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -6.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 69   1    1  1 0 2    68  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -5.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 70   1    1  1 0 2    69  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -4.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 71   1    1  1 0 2    70  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -3.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 72   1    1  1 0 2    71  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -2.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 73   1    1  1 0 2    72  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -1.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 74   1    1  1 0 2    73  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00   -0.20   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 75   1    1  1 0 2    74  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00    0.80   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 76   1    1  1 0 2    75  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00    1.80   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 77   1    1  1 0 2    76  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00    2.80   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
 78   1    1  1 0 2    77  16    80  256  256   0.00000   3.46496 2.58928e-003  1054  1833   0.00   0.00   0.00    3.80   11.87   -5.10  1.000  0.000 0 3 0 2  0.807  0.807  4.59    0.00    0.00    0.00   2    8.00     0    0    0    84   0.0 1    1    7    0    0.000     0.000     0.000 
