     7   6   5   4   3   2   1   0   7   6   5   4   3   2   1   0   7   6   5   4   3   2   1   0   7   6   5   4   3   2   1   0
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
00 | Unknown settings                                                                                                           ...
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
04  ...                                                            | Fixed altitude in feet, little endian                         |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
08 |RST|RNF|RWX|RMS|RIT|ROB|RME|RPO| 0   0   0   0   0   0   0 |ROF| Unknown settings                                              |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
0c | FM APRS Frequency 0, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
10 | FM APRS Frequency 1, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
14 | FM APRS Frequency 2, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
18 | FM APRS Frequency 3, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
1c | FM APRS Frequency 4, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
20 | FM APRS Frequency 5, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
24 | FM APRS Frequency 6, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
26 | FM APRS Frequency 7, 8 digit BCD, big-endian                                                                                  |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
28 | Unknown                                                                                                                    ...
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
5c  ...                                                                                                                            |
   +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+

Field description:
 - RPO: Report position flag.
 - RME: Report MIC-E flag.
 - ROB: Report object flag.
 - RIT: Report item flag.
 - RMS: Report message flag.
 - RWX: Report weather flag.
 - RNF: Report NEMA flag.
 - RST: Report status flag.
 - ROF: Report other flag.
