# Loadshift example
#
# You have an app that uses 70% of your RAM but is idle, and you 
# have enough swap free. Then another app wants to use 70% of your 
# RAM. PSI goes crazy, but the situation calms down as the idle app 
# is swapped out. The right thing here is not killing anything.
#
# https://github.com/rfjakob/earlyoom/issues/100#issuecomment-508562342 


     | /proc/meminfo     | /proc/pressure/memory
Time | MemAvail SwapFree | some avg10 full avg10
   s |      MiB      MiB |    %     %    %     %
     -                   -                      
 0.0 |     5512     6669 |    0     0    0     0
 0.1 |     5511     6669 |    0     0    0     0
 0.2 |     5511     6669 |    0     0    0     0
 0.3 |     5511     6669 |    0     0    0     0
 0.4 |     5511     6669 |    0     0    0     0
 0.5 |     5511     6669 |    0     0    0     0
 0.6 |     5511     6669 |    0     0    0     0
 0.7 |     5513     6669 |    0     0    0     0
 0.8 |     5513     6669 |    0     0    0     0
 0.9 |     5513     6669 |    0     0    0     0
 1.0 |     5513     6669 |    0     0    0     0
 1.1 |     5511     6669 |    0     0    0     0
 1.2 |     5511     6669 |    0     0    0     0
 1.3 |     5511     6669 |    0     0    0     0
 1.4 |     5511     6669 |    0     0    0     0
 1.5 |     5511     6669 |    0     0    0     0
 1.6 |     5511     6669 |    0     0    0     0
 1.7 |     5511     6669 |    0     0    0     0
 1.8 |     5511     6669 |    0     0    0     0
 1.9 |     5511     6669 |    0     0    0     0
 2.0 |     5512     6669 |    0     0    0     0
 2.1 |     5512     6669 |    0     0    0     0
 2.2 |     5512     6669 |    0     0    0     0
 2.3 |     5512     6669 |    0     0    0     0
 2.4 |     5509     6669 |    0     0    0     0
 2.5 |     5325     6669 |    0     0    0     0
 2.6 |     5133     6669 |   30     0    8     0
 2.7 |     4943     6669 |   42     0   17     0
 2.8 |     4752     6669 |   47     0   18     0
 2.9 |     4584     6669 |   39     0   12     0
 3.0 |     4421     6669 |   30     0   10     0
 3.1 |     4193     6669 |   46     0   18     0
 3.2 |     3972     6669 |   40     0   13     0
 3.3 |     3785     6669 |   39     0   15     0
 3.4 |     3563     6669 |   45     0   14     0
 3.5 |     3426     6669 |   60     0   26     0
 3.6 |     3232     6669 |   35     3   14     1
 3.7 |     3016     6669 |   32     3   15     1
 3.8 |     2821     6669 |   38     3   15     1
 3.9 |     2611     6669 |   40     3   15     1
 4.0 |     2528     6669 |   15     3    6     1
 4.1 |     2527     6669 |    0     3    0     1
 4.2 |     2527     6669 |    0     3    0     1
 4.3 |     2527     6669 |    0     3    0     1
 4.4 |     2527     6669 |    0     3    0     1
 4.5 |     2527     6669 |    0     3    0     1
 4.6 |     2527     6669 |    0     3    0     1
 4.7 |     2527     6669 |    0     3    0     1
 4.8 |     2527     6669 |    0     3    0     1
 4.9 |     2527     6669 |    0     3    0     1
 5.0 |     2525     6669 |    0     3    0     1
 5.1 |     2517     6669 |    0     3    0     1
 5.2 |     2517     6669 |    0     3    0     1
 5.3 |     2517     6669 |    0     3    0     1
 5.4 |     2517     6669 |    0     3    0     1
 5.5 |     2517     6669 |    0     3    0     1
 5.6 |     2517     6669 |    0     4    0     1
 5.7 |     2518     6669 |    0     4    0     1
 5.8 |     2518     6669 |    0     4    0     1
 5.9 |     2518     6669 |    0     4    0     1
 6.0 |     2518     6669 |    0     4    0     1
 6.1 |     2518     6669 |    0     4    0     1
 6.2 |     2518     6669 |    0     4    0     1
 6.3 |     2518     6669 |    0     4    0     1
 6.4 |     2510     6669 |    0     4    0     1
 6.5 |     2532     6669 |    2     4    1     1
 6.6 |     2532     6669 |    0     4    0     1
 6.7 |     2532     6669 |    0     4    0     1
 6.8 |     2533     6669 |    0     4    0     1
 6.9 |     2533     6669 |    0     4    0     1
 7.0 |     2529     6669 |    0     4    0     1
 7.1 |     2529     6669 |    0     4    0     1
 7.2 |     2529     6669 |    0     4    0     1
 7.3 |     2527     6669 |    0     4    0     1
 7.4 |     2528     6669 |    0     4    0     1
 7.5 |     2528     6669 |    0     4    0     1
 7.6 |     2528     6669 |    0     3    0     1
 7.7 |     2528     6669 |    0     3    0     1
 7.8 |     2528     6669 |    0     3    0     1
 7.9 |     2528     6669 |    0     3    0     1
 8.0 |     2528     6669 |    0     3    0     1
 8.1 |     2528     6669 |    0     3    0     1
 8.2 |     2528     6669 |    0     3    0     1
 8.3 |     2528     6669 |    0     3    0     1
 8.4 |     2528     6669 |    0     3    0     1
 8.5 |     2448     6669 |   12     3    5     1
 8.6 |     2236     6669 |   38     3   17     1
 8.7 |     2011     6669 |   32     3   15     1
 8.8 |     1811     6669 |   36     3   15     1
 8.9 |     1599     6669 |   50     3   24     1
 9.0 |     1442     6669 |   19     3    9     1
 9.1 |     1279     6669 |   36     3   15     1
 9.2 |     1113     6669 |   37     3   15     1
 9.3 |      928     6669 |   33     3   14     1
 9.4 |      757     6669 |   34     3   16     1
 9.5 |      608     6668 |   46     3   27     1
 9.6 |      505     6668 |   56     6   25     2
 9.7 |      422     6668 |   68     6   29     2
 9.8 |      310     6668 |   55     6   28     2
 9.9 |      216     6668 |   58     6   30     2
10.0 |      148     6668 |   74     6   17     2
10.1 |      115     6668 |   73     6   24     2
10.2 |       82     6668 |   77     6   30     2
10.3 |       62     6667 |   88     6   34     2
10.5 |       58     6651 |  113     6    8     2
10.6 |       60     6646 |   67     6    7     2
10.7 |       65     6639 |   91     6    5     2
10.8 |       65     6628 |   90     6   24     2
10.9 |       70     6614 |  107     6    9     2
11.0 |       80     6601 |  101     6   11     2
11.1 |       87     6590 |   83     6    9     2
11.2 |       90     6575 |  100     6   10     2
11.3 |       94     6559 |   96     6   11     2
11.4 |       95     6555 |   86     6    2     2
11.5 |       97     6541 |   97     6    2     2
11.6 |      100     6513 |  113    19    5     4
11.8 |      105     6506 |  135    19    6     4
11.9 |      105     6500 |   92    19    3     4
12.0 |      104     6490 |   71    19    9     4
12.1 |      104     6480 |   65    19    2     4
12.2 |      104     6462 |   92    19    6     4
12.3 |      104     6458 |   97    19    5     4
12.4 |      106     6441 |   93    19    4     4
12.5 |      110     6428 |   92    19    4     4
12.6 |      117     6422 |   76    19    6     4
12.7 |      113     6414 |  104    19    3     4
12.8 |      112     6405 |   99    19    9     4
12.9 |      112     6394 |   55    19    3     4
13.1 |      115     6378 |   89    19    9     4
13.2 |      104     6368 |  116    19    3     4
13.3 |       69     6358 |   90    19    6     4
13.4 |       71     6346 |   88    19    5     4
13.5 |       72     6332 |  106    19    0     4
13.6 |       73     6307 |  162    31    7     4
13.8 |       74     6289 |  119    31   11     4
13.9 |       77     6280 |   98    31    5     4
14.0 |       76     6267 |  105    31    6     4
14.1 |       80     6252 |   67    31    5     4
14.2 |       81     6232 |   61    31    2     4
14.3 |       83     6222 |   67    31    6     4
14.4 |       86     6206 |   71    31    4     4
14.5 |       93     6199 |   96    31    2     4
14.6 |      100     6151 |  100    31    3     4
14.8 |       61     6132 |   76    31    2     4
14.9 |       66     6127 |  108    31    6     4
15.0 |       74     6127 |   95    31    3     4
15.1 |       79     6126 |  100    31    3     4
15.2 |       77     6121 |  101    31    5     4
15.3 |       80     6105 |  123    31    7     4
15.4 |       89     6086 |  100    31    8     4
15.6 |       92     6081 |  184    41    7     4
15.7 |       91     6065 |  100    41   10     4
15.9 |       60     6054 |  125    41   16     4
16.0 |       59     6043 |   66    41    3     4
16.1 |       64     6036 |   98    41    8     4
16.2 |       70     6025 |   86    41    6     4
16.3 |       71     6005 |  148    41    0     4
16.4 |       70     5998 |   80    41    3     4
16.6 |       72     5985 |   75    41    8     4
16.7 |       69     5936 |  123    41    4     4
16.9 |       61     5930 |  168    41    1     4
17.1 |       65     5925 |  218    41   14     4
17.2 |       64     5903 |  120    41   11     4
17.3 |       65     5893 |   92    41    3     4
17.5 |       66     5876 |  105    41   13     4
17.6 |       68     5867 |   76    49   13     4
17.8 |       52     5835 |  220    49    6     4
17.9 |       56     5830 |  107    49    6     4
18.0 |       54     5821 |  117    49    9     4
18.1 |       54     5812 |   86    49   11     4
18.2 |       53     5794 |   99    49   10     4
18.3 |       53     5775 |   96    49   10     4
18.5 |       65     5766 |  145    49   17     4
18.6 |       75     5761 |   99    49    1     4
18.7 |       70     5741 |  100    49    5     4
18.8 |       69     5722 |   75    49    3     4
18.9 |       69     5721 |   96    49    1     4
19.0 |       71     5700 |  109    49    4     4
19.1 |       71     5696 |  110    49    6     4
19.2 |       75     5687 |   99    49    4     4
19.3 |       79     5674 |   87    49    2     4
19.4 |       78     5666 |   93    49   12     4
19.5 |       77     5656 |   58    49    8     4
19.6 |       79     5633 |   74    56    2     5
19.8 |       77     5622 |  112    56   11     5
19.9 |       77     5612 |   82    56   10     5
20.0 |       79     5602 |   81    56   11     5
20.1 |       76     5589 |  127    56   11     5
20.2 |       80     5564 |  103    56   12     5
20.3 |       69     5555 |  106    56    6     5
20.4 |       76     5555 |   99    56   33     5
20.5 |       74     5554 |  100    56   22     5
20.6 |       76     5537 |  194    56   74     5
20.8 |       75     5533 |  102    56   12     5
21.0 |       73     5527 |  110    56   48     5
21.1 |       74     5520 |   95    56   47     5
21.2 |       75     5516 |  120    56   72     5
21.3 |       79     5513 |  145    56   62     5
21.4 |       73     5497 |   84    56   29     5
21.5 |       69     5480 |  138    63   16     8
21.7 |       66     5451 |  116    63    2     8
21.8 |       65     5446 |  103    63   49     8
21.9 |       65     5442 |   87    63    4     8
22.0 |       68     5436 |   80    63    3     8
22.1 |       67     5425 |   84    63   22     8
22.2 |       57     5418 |  109    63    6     8
22.3 |       51     5408 |  126    63    6     8
22.5 |       45     5390 |  141    63   15     8
22.7 |       45     5376 |   73    63    6     8
22.8 |       43     5364 |  101    63   19     8
22.9 |       48     5362 |   94    63   23     8
23.0 |       52     5349 |  108    63    3     8
23.1 |       56     5347 |   97    63    3     8
23.3 |       55     5328 |  223    63  140     8
23.4 |       56     5323 |   85    63   32     8
23.5 |       58     5317 |   95    63    5     8
23.6 |       61     5309 |   97    67    7    10
23.8 |       57     5290 |   89    67   18    10
23.9 |       64     5280 |  119    67   21    10
24.0 |       64     5254 |  102    67    2    10
24.1 |       63     5247 |  107    67    6    10
24.2 |       62     5244 |  100    67    1    10
24.3 |       62     5238 |  104    67    4    10
24.4 |       58     5226 |   81    67    8    10
24.5 |       54     5201 |  143    67   14    10
24.7 |       42     5195 |  132    67   14    10
24.8 |       44     5189 |  100    67    8    10
24.9 |       45     5163 |   75    67    9    10
25.1 |       46     5151 |   98    67   17    10
25.2 |       50     5132 |   83    67    8    10
25.3 |       47     5124 |  115    67   13    10
25.4 |       59     5110 |  208    67   56    10
25.6 |       70     5084 |  104    71   84    10
26.0 |       81     5067 |  404    71  187    10
26.1 |       89     5059 |  109    71   60    10
26.2 |       95     5049 |  100    71    8    10
26.4 |      101     5037 |  133    71   52    10
26.5 |      108     5029 |  100    71   37    10
26.6 |      108     5026 |  105    71   36    10
26.7 |      109     5017 |  101    71    1    10
26.8 |      112     5008 |  102    71   12    10
26.9 |       76     5005 |   89    71    4    10
27.0 |       51     4999 |  131    71    9    10
27.1 |       72     4993 |  106    71    5    10
27.3 |       54     4953 |  137    71    7    10
27.5 |       59     4940 |  268    71   13    10
27.7 |       64     4921 |  137    76    9    12
27.8 |       62     4909 |   93    76   16    12
27.9 |       61     4896 |   93    76    9    12
28.0 |       64     4887 |  100    76   14    12
28.1 |       63     4869 |  122    76    3    12
28.3 |       65     4858 |  103    76    4    12
28.4 |       65     4825 |  107    76   12    12
28.5 |       65     4816 |  105    76    9    12
28.6 |       74     4800 |  101    76    5    12
28.7 |       73     4786 |   96    76    8    12
28.9 |       74     4769 |  145    76    0    12
29.0 |       79     4742 |  142    76    8    12
29.1 |       89     4731 |  121    76   16    12
29.3 |       98     4723 |  119    76    3    12
29.4 |      100     4688 |  104    76    4    12
29.5 |      107     4677 |   80    76    8    12
29.6 |      126     4655 |   80    78   12    11
29.9 |      124     4646 |  187    78   19    11
30.0 |      126     4635 |  103    78    4    11
30.1 |      130     4627 |  106    78    5    11
30.2 |      129     4614 |  103    78    6    11
30.3 |      129     4580 |   99    78    5    11
30.5 |      132     4571 |  187    78   15    11
30.6 |      130     4558 |  120    78    7    11
30.7 |      131     4547 |   95    78    7    11
30.8 |      128     4537 |   99    78    8    11
30.9 |      127     4526 |   80    78    6    11
31.1 |      126     4497 |  133    78    5    11
31.3 |      140     4427 |  193    78    7    11
31.4 |      126     4427 |  156    78    0    11
31.5 |      133     4424 |  100    78    6    11
31.6 |      125     4400 |  106    81    0    10
31.9 |      125     4392 |  234    81   10    10
32.0 |      136     4382 |  100    81    1    10
32.1 |      129     4339 |  133    81    8    10
32.2 |      141     4339 |  146    81    4    10
32.3 |      141     4329 |   99    81   13    10
32.4 |      140     4320 |  102    81    9    10
32.6 |      144     4301 |  134    81   11    10
32.7 |      140     4291 |  118    81    3    10
32.8 |      140     4271 |   88    81    7    10
32.9 |      139     4267 |   59    81    2    10
33.0 |      138     4249 |   74    81    8    10
33.1 |      141     4243 |   88    81    4    10
33.2 |      142     4227 |   78    81    8    10
33.3 |      141     4216 |  100    81    2    10
33.5 |      148     4186 |  181    81    1    10
33.6 |      160     4187 |   93    83   32     9
33.7 |      156     4190 |   68    83   16     9
33.8 |      144     4193 |   78    83    7     9
33.9 |      135     4198 |   83    83    5     9
34.0 |      118     4202 |   58    83    6     9
34.1 |      109     4208 |   71    83   19     9
34.2 |      105     4213 |   77    83   13     9
34.3 |       98     4217 |   55    83   13     9
34.4 |       93     4222 |   61    83   35     9
34.5 |       88     4226 |   83    83   61     9
34.6 |       84     4231 |   98    83   58     9
34.7 |       95     4233 |   61    83   12     9
34.8 |      106     4236 |   44    83   18     9
34.9 |      101     4239 |   40    83   14     9
35.0 |       97     4244 |   60    83   19     9
35.1 |       99     4248 |   44    83   14     9
35.2 |       99     4242 |   74    83   30     9
35.3 |       84     4144 |   87    83    3     9
35.4 |       89     4142 |   92    83   56     9
35.6 |      104     4142 |  154    80   32    11
35.7 |      113     4138 |  145    80   16    11
35.9 |      127     4138 |  175    80   14    11
36.0 |      142     4138 |  100    80    1    11
36.1 |      185     4108 |  122    80   19    11
36.2 |      188     4108 |   99    80    6    11
36.3 |      207     4109 |   82    80   45    11
36.4 |      199     4116 |   59    80   24    11
36.5 |      192     4124 |   49    80   20    11
36.6 |      195     4128 |   80    80   38    11
36.7 |      188     4131 |   64    80   20    11
36.8 |      179     4139 |   48    80   19    11
36.9 |      175     4141 |   15    80    7    11
37.0 |      171     4142 |   39    80   11    11
37.2 |      200     4054 |  129    80   29    11
37.3 |      201     4048 |   55    80    4    11
37.5 |      201     4048 |   55    80    2    11
37.6 |      203     4048 |   53    80    2    11
37.7 |      200     4048 |   59    78    0    12
37.8 |      213     3955 |  161    78   31    12
37.9 |      208     3955 |  113    78    0    12
38.0 |      218     3955 |  105    78    6    12
38.2 |      214     3947 |  100    78    0    12
38.3 |      229     3947 |   98    78    1    12
38.4 |      231     3907 |   65    78   20    12
38.5 |      223     3907 |  100    78    0    12
38.6 |      240     3846 |  100    78   24    12
38.7 |      245     3816 |  100    78   10    12
38.8 |      245     3816 |  100    78    0    12
38.9 |      255     3816 |  100    78    0    12
39.0 |      254     3816 |  100    78    3    12
39.1 |      255     3816 |  101    78   55    12
39.2 |      277     3817 |   94    78   73    12
39.3 |      295     3817 |   84    78   63    12
39.4 |      310     3817 |   18    78   14    12
39.5 |      325     3817 |    0    78    0    12
39.6 |      332     3817 |    0    78    0    12
39.7 |      351     3817 |   28    79   18    12
39.8 |      363     3818 |   48    79   35    12
39.9 |      368     3818 |    3    79    1    12
40.0 |      361     3823 |   49    79   19    12
40.1 |      350     3829 |   40    79   13    12
40.2 |      346     3831 |   15    79    7    12
40.3 |      345     3833 |    2    79    2    12
40.4 |      342     3835 |    6    79    4    12
40.5 |      340     3837 |    3    79    2    12
40.6 |      337     3839 |    5    79    4    12
40.7 |      335     3839 |    1    79    0    12
40.8 |      339     3839 |    3    79    1    12
40.9 |      338     3839 |    0    79    0    12
41.0 |      338     3839 |    0    79    0    12
41.1 |      338     3839 |    0    79    0    12
41.2 |      338     3839 |    0    79    0    12
41.3 |      337     3839 |   18    79   14    12
41.4 |      337     3839 |   16    79   14    12
41.5 |      336     3839 |    0    79    0    12
41.6 |      336     3839 |    0    79    0    12
41.7 |      336     3839 |    0    66    0    11
41.8 |      337     3839 |    0    66    0    11
41.9 |      336     3839 |    0    66    0    11
42.0 |      336     3839 |    0    66    0    11
42.1 |      333     3840 |    0    66    0    11
42.2 |      334     3840 |    0    66    0    11
42.3 |      334     3840 |    0    66    0    11
42.4 |      334     3840 |    1    66    0    11
42.5 |      334     3840 |    1    66    1    11
42.6 |      329     3840 |    0    66    0    11
42.7 |      329     3841 |    1    66    0    11
42.8 |      329     3841 |    0    66    0    11
42.9 |      329     3841 |    0    66    0    11
43.0 |      328     3841 |    0    66    0    11
43.1 |      328     3841 |    7    66    6    11
43.2 |      328     3841 |    7    66    6    11
43.3 |      327     3841 |    0    66    0    11
43.4 |      327     3841 |    0    66    0    11
43.5 |      327     3841 |    0    66    0    11
43.6 |      327     3841 |    0    54    0     9
43.7 |      327     3841 |    3    54    1     9
43.8 |      332     3841 |    0    54    0     9
43.9 |      332     3841 |    0    54    0     9
44.0 |      332     3841 |    0    54    0     9
44.1 |      329     3841 |    0    54    0     9
44.2 |      330     3841 |    0    54    0     9
44.3 |      330     3841 |    0    54    0     9
44.4 |      329     3841 |    0    54    0     9
44.5 |      329     3841 |    0    54    0     9
44.6 |      329     3841 |    0    54    0     9
44.7 |      329     3841 |    0    54    0     9
44.8 |      329     3841 |    0    54    0     9
44.9 |      329     3841 |    0    54    0     9
45.0 |      324     3843 |   12    54    5     9
45.1 |      321     3846 |    8    54    3     9
45.2 |      322     3846 |    0    54    0     9
45.3 |      322     3846 |    0    54    0     9
45.4 |      321     3846 |    0    54    0     9
45.5 |      321     3846 |    0    54    0     9
45.6 |      321     3846 |    0    45    0     7
45.7 |      322     3846 |    0    45    0     7
45.8 |      323     3846 |    0    45    0     7
45.9 |      323     3846 |    0    45    0     7
46.0 |      323     3846 |    0    45    0     7
46.1 |      321     3846 |    0    45    0     7
46.2 |      321     3846 |    0    45    0     7
46.3 |      321     3846 |    0    45    0     7
46.4 |      321     3846 |    0    45    0     7
46.5 |      320     3847 |    5    45    1     7
46.6 |      321     3847 |    0    45    0     7
