************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the original Basis Set Exchange)              *
************************************************************************

/H.Ahlrichs_VTZ.Schafer.5s.3s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
HYDROGEN (5s) -> [3s]
     1.0   0
* s-type functions
    5    3
       34.0613410000
        5.1235746000
        1.1646626000
        0.3272304100
        0.1030724100
   0.006025197800   0.000000000000   0.000000000000
   0.045021094000   0.000000000000   0.000000000000
   0.201897260000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/He.Ahlrichs_VTZ.Schafer.5s.3s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
HELIUM (5s) -> [3s]
     2.0   0
* s-type functions
    5    3
       98.0783216160
       14.7644042470
        3.3185831473
     8741.3869551e-4
     2445.9897208e-4
  75.803064967e-4   0.000000000000   0.000000000000
   0.054848620937   0.000000000000   0.000000000000
   0.220743821860   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Li.Ahlrichs_VTZ.Schafer.10s.6s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
LITHIUM (10s) -> [6s]
     3.0   0
* s-type functions
   10    6
     3341.4028812000
      500.9515931100
      114.0110310600
       32.2654730600
       10.4720585230
        3.6978284154
        1.3712085293
     5190.8459878e-4
     7453.2887051e-5
     2823.3600086e-5
  68.825734949e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  53.296429956e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.027564373644   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.109882425630   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.339430492450   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000

/Be.Ahlrichs_VTZ.Schafer.10s.6s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
BERYLLIUM (10s) -> [6s]
     4.0   0
* s-type functions
   10    6
     6526.1477796000
      978.3549641700
      222.6586575600
       63.0130282810
       20.4687201820
        7.2692487387
        2.7393701115
        1.0615791118
     1815.8440185e-4
     5882.6820039e-5
  43.731739709e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  33.882071951e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.017563085078   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.070580481326   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.222638362340   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000

/B.Ahlrichs_VTZ.Schafer.10s6p.6s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
BORON (10s,6p) -> [6s,3p]
     5.0   1
* s-type functions
   10    6
     5658.4992000000
      848.6970300000
      193.1365600000
       54.5863170000
       17.6001260000
        6.1269618000
        2.2245270000
        0.5565035200
        0.2387622900
        0.0857939550
   0.000552083270   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.004265142000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.021853165000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.084570678000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.243047640000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    3
       22.4558020000
        5.1030675000
        1.4984096000
        0.5098907300
        0.1819135000
        0.0648271830
  -0.005026062100   0.000000000000   0.000000000000
  -0.032826976000   0.000000000000   0.000000000000
  -0.131409410000   0.000000000000   0.000000000000
  -0.331252640000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/C.Ahlrichs_VTZ.Schafer.10s6p.6s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
CARBON (10s,6p) -> [6s,3p]
     6.0   1
* s-type functions
   10    6
     8506.0384000000
     1275.7329000000
      290.3118700000
       82.0562000000
       26.4796410000
        9.2414585000
        3.3643530000
        0.8717416400
        0.3635235200
        0.1287313500
   0.000533736640   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.004125023200   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.021171337000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.082417860000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.240128580000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    3
       34.7094960000
        7.9590883000
        2.3786972000
        0.8154006500
        0.2895378500
        0.1008475400
   0.005330097400   0.000000000000   0.000000000000
   0.035865814000   0.000000000000   0.000000000000
   0.142002990000   0.000000000000   0.000000000000
   0.342031050000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/N.Ahlrichs_VTZ.Schafer.10s6p.6s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
NITROGEN (10s,6p) -> [6s,3p]
     7.0   1
* s-type functions
   10    6
    11913.4167560000
     1786.7213834000
      406.5901283400
      114.9252506500
       37.1058834220
       12.9716761980
        4.7302291164
        1.2525184258
     5126.0071231e-4
     1793.9714002e-4
 -52.297017365e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
 -40.428404036e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.020772715125   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.081183137849   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.238714973950   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    3
       49.2187583920
       11.3489353040
        3.4285088246
        1.1799512559
     4172.6122577e-4
        0.1429513128
  55.526953476e-4   0.000000000000   0.000000000000
   0.038054617957   0.000000000000   0.000000000000
   0.149414122420   0.000000000000   0.000000000000
   0.348981873680   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/O.Ahlrichs_VTZ.Schafer.10s6p.6s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
OXYGEN (10s,6p) -> [6s,3p]
     8.0   1
* s-type functions
   10    6
    15902.6474590000
     2384.9537829000
      542.7195718200
      153.4040787400
       49.5457161400
       17.3396498970
        6.3303355272
        1.6995882201
     6895.4491271e-4
     2393.6028181e-4
  51.499803703e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  39.819764428e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.020476971922   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.080262367915   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.237668399470   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    3
       63.2705240110
       14.6233122950
        4.4489518003
        1.5281513180
        0.5299731587
     1750.9445998e-4
   0.006070920596   0.000000000000   0.000000000000
   0.041947688723   0.000000000000   0.000000000000
   0.161568839880   0.000000000000   0.000000000000
   0.356827792920   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/F.Ahlrichs_VTZ.Schafer.10s6p.6s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
FLUORINE (10s,6p) -> [6s,3p]
     9.0   1
* s-type functions
   10    6
    20450.4890000000
     3066.9547000000
      697.9100300000
      197.2702000000
       63.7283430000
       22.3218090000
        8.1557609000
        2.2114295000
        0.8903856700
        0.3069660400
   0.000511034950   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.003951882000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.020334553000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.079876480000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.237756010000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    3
       80.2180200000
       18.5872810000
        5.6844581000
        1.9512781000
        0.6702411400
        0.2168225200
   0.006374446400   0.000000000000   0.000000000000
   0.044360191000   0.000000000000   0.000000000000
   0.168800380000   0.000000000000   0.000000000000
   0.361629790000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Ne.Ahlrichs_VTZ.Schafer.10s6p.6s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
NEON (10s,6p) -> [6s,3p]
    10.0   1
* s-type functions
   10    6
    25558.3983200000
     3832.9404804000
      872.2107377700
      246.5375541400
       79.6583948640
       27.9197996460
       10.2071316640
        2.7883186671
        1.1153994748
     3823.4010539e-4
 -50.572691973e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
 -39.112485853e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.020134823525   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.079223427275   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.236757984790   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    3
       99.7609664310
       23.1676889530
        7.1133898669
        2.4418574365
     8344.2063174e-4
     2663.9881093e-4
  65.648661623e-4   0.000000000000   0.000000000000
   0.045958151534   0.000000000000   0.000000000000
   0.173499810250   0.000000000000   0.000000000000
   0.364860751500   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Na.Ahlrichs_VTZ.Schafer.12s6p.7s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SODIUM (12s,6p) -> [7s,2p]
    11.0   1
* s-type functions
   12    7
    48876.1981470000
     7327.2863708000
     1667.4194652000
      471.5810119600
      152.9366981100
       54.3558554660
       20.7652228110
        8.3599495733
        2.1480945935
     6881.9414237e-4
     6047.7104119e-5
     2713.4094349e-5
  30.495709844e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.002363283260   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.012268450799   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.049625176611   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.159495917750   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.400720464280   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.183373727110   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    2
      137.9625476100
       32.2091053610
        9.9746379096
        3.4780930022
        1.2284371548
     4173.1936406e-4
  59.264627843e-4   0.000000000000
   0.042543992714   0.000000000000
   0.166445348330   0.000000000000
   0.368149145290   0.000000000000
   0.457810352450   0.000000000000
   0.000000000000   1.000000000000

/Mg.Ahlrichs_VTZ.Schafer.12s6p.7s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
MAGNESIUM (12s,6p) -> [7s,2p]
    12.0   1
* s-type functions
   12    7
    58088.3497780000
     8708.1180998000
     1981.6224182000
      560.4398599700
      181.7297610800
       64.6033357290
       24.7421446700
       10.0246647160
        2.6947441296
        0.9114525192
     1068.9673012e-4
     4009.1617095e-5
  29.217969831e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  22.644236655e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.011756039870   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.047569943176   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.153080478970   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.398835605960   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.181888152120   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    6    2
      179.8337272400
       42.1130966640
       13.1173537750
        4.6229435410
        1.6685785801
        0.5854779723
  53.819769156e-4   0.000000000000
   0.039325751769   0.000000000000
   0.157490440590   0.000000000000
   0.359405608200   0.000000000000
   0.455162299850   0.000000000000
   0.000000000000   0.219704915880

/Al.Ahlrichs_VTZ.Schafer.12s9p.7s5p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
ALUMINIUM (12s,9p) -> [7s,5p]
    13.0   1
* s-type functions
   12    7
    68090.4116770000
    10207.5408220000
     2322.8045854000
      656.8865383800
      212.9669410400
       75.7247165850
       29.0763200240
       11.8596239340
        3.3162153181
        1.1754788791
        0.1752052855
     6475.8746484e-5
  28.412905423e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  22.020699743e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.011433443851   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.046284585620   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.149105657930   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.416635181080   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.189783713610   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    9    5
      442.7918258700
      104.7598883700
       33.3759794470
       12.3053879570
        4.8642475706
        1.9604027100
     7843.6733817e-4
     1901.4165079e-4
     5587.4372985e-5
   0.001639111843   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.013143515460   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.061497708063   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.188259088510   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.360626112020   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000

/Si.Ahlrichs_VTZ.Schafer.12s9p.7s5p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SILICON (12s,9p) -> [7s,5p]
    14.0   1
* s-type functions
   12    7
    79079.4340000000
    11855.0100000000
     2697.7051000000
      762.8722700000
      247.2845500000
       87.9312400000
       33.8232840000
       13.8681080000
        3.9920017000
        1.4659925000
        0.2527108600
        0.0924916730
   0.000264313860   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.002048514300   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.010637241000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.043082477000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.138982790000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.440715430000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.200911650000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    9    5
      483.0235200000
      114.2508100000
       36.3877860000
       13.4117040000
        5.2884033000
        2.1374219000
        0.8646846300
        0.2548985500
        0.0793970310
   0.001916154700   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.015309765000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.071094358000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.212432440000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.389763020000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000

/P.Ahlrichs_VTZ.Schafer.12s9p.7s5p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
PHOSPHORUS (12s,9p) -> [7s,5p]
    15.0   1
* s-type functions
   12    7
    91049.0495250000
    13649.2488640000
     3105.9432074000
      878.2598263000
      284.6339290700
      101.2061000500
       38.9778414240
       16.0484940730
        4.7225339088
        1.7825221852
        0.3396296788
     1233.3859847e-4
  25.380174651e-5   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  19.671239007e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.010216063035   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.041399162020   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.133754149760   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.454161130070   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.207421980000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    9    5
      528.4438932800
      124.9714995100
       39.7957092480
       14.6575449730
        5.7578892754
        2.3123200955
     8899.3780996e-4
        0.3046714991
     1007.8153964e-4
 -22.815190152e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.018183642042   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.083940700526   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.246047138720   0.000000000000   0.000000000000   0.000000000000   0.000000000000
  -0.436556675310   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000

/S.Ahlrichs_VTZ.Schafer.12s9p.7s5p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SULFUR (12s,9p) -> [7s,5p]
    16.0   1
* s-type functions
   12    7
   103953.9500000000
    15583.7860000000
     3546.1293000000
     1002.6808000000
      324.9028800000
      115.5122500000
       44.5282100000
       18.3978920000
        5.5100683000
        2.1259867000
        0.4369189300
        0.1573085100
   0.000247427170   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.001917768300   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.009960999500   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.040386429000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.130675230000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.504035510000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.230680510000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    9    5
      606.6936700000
      143.5069600000
       45.7461600000
       16.8729120000
        6.6399196000
        2.6727135000
        1.0000089000
        0.3543894200
        0.1167130500
   0.002322964500   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.018570532000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
