// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 1
"Regroup00" 1 0
71
1 -0.973680 -0.288154 6.937500 0.480229 0.257141 -1
1 14.403304 -0.267568 7.631249 0.478688 0.260769 -1
1 -1.060168 4.666715 7.008930 0.511059 0.257141 -1
1 14.308170 5.182791 7.631249 0.512600 0.260769 -1
1 -1.060168 4.666715 7.008930 0.476130 0.108640 -1
1 14.308170 5.182791 7.631249 0.466570 0.335162 -1
1 -1.060168 4.666715 -6.937500 0.667340 0.108640 -1
1 14.308170 5.182791 -7.631250 0.676901 0.335162 -1
1 -1.060168 4.666715 -6.937500 0.511059 0.184578 -1
1 14.308170 5.182791 -7.631250 0.512600 0.180950 -1
1 -0.973680 -0.288154 -6.937500 0.480229 0.184578 -1
1 14.403304 -0.267568 -7.631250 0.478688 0.180950 -1
1 -0.973680 -0.288154 -6.937500 0.667340 0.108640 -1
1 14.403304 -0.267568 -7.631250 0.676901 0.335162 -1
1 -0.973680 -0.288154 6.937500 0.476130 0.108640 -1
1 14.403304 -0.267568 7.631249 0.466570 0.335162 -1
1 -4.598043 -0.356367 6.937500 0.480198 0.257141 -1
1 1.151083 -0.256015 6.937500 0.480198 0.257141 -1
1 -4.684703 4.608398 6.937500 0.511089 0.257141 -1
1 1.064422 4.708750 7.008930 0.511089 0.257141 -1
1 -4.684703 4.608398 6.937500 0.476130 0.055233 -1
1 1.064422 4.708750 7.008930 0.476130 0.139948 -1
1 -4.684703 4.608398 4.937500 0.503692 0.055233 -1
1 1.064422 4.708750 -1.812500 0.596713 0.139948 -1
1 -4.684703 4.608398 4.937500 0.511089 0.246682 -1
1 1.064422 4.708750 -1.812500 0.511089 0.211381 -1
1 -4.598043 -0.356367 4.937500 0.480198 0.246682 -1
1 1.151083 -0.256015 -1.812500 0.480198 0.211381 -1
1 -4.598043 -0.356367 4.937500 0.503692 0.055233 -1
1 1.151083 -0.256015 -1.812500 0.596713 0.139948 -1
1 -4.598043 -0.356367 6.937500 0.476130 0.055233 -1
1 1.151083 -0.256015 6.937500 0.476130 0.139948 -1
1 -2.474623 -0.247283 3.437500 0.524363 0.090901 -1
1 7.398875 -0.074940 3.437500 0.524363 0.232030 -1
1 -2.558770 4.573487 3.437500 0.524363 0.090901 -1
1 7.314728 4.745831 3.437500 0.524363 0.232030 -1
1 -3.183675 4.562580 -4.062500 0.639348 0.083146 -1
1 -1.101836 4.666474 -6.937499 0.667340 0.108026 -1
1 -3.183675 4.562580 -4.062500 0.522269 0.205428 -1
1 -1.101836 4.666474 -6.937499 0.511061 0.184578 -1
1 -3.099527 -0.258191 -4.062500 0.492274 0.205428 -1
1 -1.015332 -0.289368 -6.937499 0.480226 0.184578 -1
1 -3.099527 -0.258191 -4.062500 0.639348 0.083146 -1
1 -1.015332 -0.289368 -6.937499 0.667340 0.108026 -1
1 -2.474623 -0.247283 3.437500 0.480646 0.243197 -1
1 -2.558770 4.573487 3.437500 0.510641 0.243197 -1
1 -4.620897 0.952990 5.437500 0.496802 0.055233 -1
1 -3.621050 0.970443 5.437500 0.496802 0.069966 -1
1 -4.661849 3.299039 5.437500 0.496802 0.055233 -1
1 -3.662000 3.316492 5.437500 0.496802 0.069966 -1
1 -4.565866 3.300714 -1.546954 0.593053 0.056647 -1
1 -3.306961 3.322690 -0.741400 0.581952 0.075197 -1
1 -4.565866 3.300714 -1.546954 0.502942 0.212770 -1
1 -3.306961 3.322690 -0.741400 0.502942 0.216982 -1
1 -4.524916 0.954665 -1.546954 0.488345 0.212770 -1
1 -3.258764 0.976766 -0.741400 0.488345 0.216982 -1
1 -4.524916 0.954665 -1.546954 0.593053 0.056647 -1
1 -3.258764 0.976766 -0.741400 0.581952 0.075304 -1
1 -4.620897 0.952990 5.437500 0.488345 0.249297 -1
1 -4.661849 3.299039 5.437500 0.502942 0.249297 -1
1 -3.662000 3.316492 5.437500 0.502942 0.249297 -1
1 -3.292468 3.322942 -0.741400 0.502942 0.216982 -1
1 -3.292468 3.322942 -0.741400 0.581952 0.075411 -1
1 0.126630 3.382623 -4.274143 0.630637 0.125793 -1
1 0.992519 3.397737 -3.774146 0.623746 0.138552 -1
1 0.126630 3.382623 -4.274143 0.502942 0.198507 -1
1 0.992519 3.397737 -3.774146 0.502942 0.201122 -1
1 0.167581 1.036573 -4.274143 0.488345 0.198507 -1
1 1.033470 1.051687 -3.774146 0.488345 0.201122 -1
1 0.167581 1.036573 -4.274143 0.630637 0.125793 -1
1 1.033470 1.051687 -3.774146 0.623746 0.138552 -1
68
-0.045045 -0.015186 0.998870
-0.042742 -0.007946 0.999055
-0.040437 -0.000706 0.999182
-0.033562 0.999437 0.000000
-0.045069 -0.000787 -0.998984
-0.045069 -0.000787 -0.998984
-0.045069 -0.000787 -0.998984
0.001339 -0.999999 0.000000
0.001339 -0.999999 0.000000
-0.999848 -0.017452 0.000000
0.999848 0.017452 0.000000
0.000000 0.000000 1.000000
-0.006084 -0.007299 0.999955
-0.012167 -0.014597 0.999819
-0.017453 0.999848 0.000000
-0.761127 -0.013285 -0.648467
-0.761127 -0.013286 -0.648467
-0.761127 -0.013286 -0.648467
0.017452 -0.999848 0.000000
-0.999848 -0.017452 0.000000
0.999848 0.017452 0.000000
0.999848 0.017452 0.000000
-0.017452 0.999848 0.000000
-0.022979 0.999706 0.007740
-0.028503 0.999474 0.015478
-0.809626 -0.014132 -0.586776
-0.809626 -0.014132 -0.586776
-0.809626 -0.014132 -0.586776
-0.011616 -0.999930 0.002422
0.002918 -0.999986 0.004467
0.017452 -0.999826 0.006510
-0.996394 -0.017392 0.083045
-0.996394 -0.017392 0.083045
-0.996394 -0.017392 0.083045
0.776472 0.013553 -0.630005
0.776472 0.013553 -0.630005
0.776472 0.013553 -0.630005
-0.017453 0.999848 0.000000
-0.017453 0.999848 -0.000000
-0.017453 0.999848 -0.000000
-0.017453 0.999848 -0.000000
-0.532298 -0.007640 0.846523
0.537733 0.010215 -0.843053
0.538815 0.011063 -0.842351
-0.534526 -0.006020 0.845131
0.017453 -0.999848 0.000000
0.017453 -0.999848 0.000000
0.017453 -0.999848 0.000000
0.017453 -0.999848 0.000000
-0.754543 -0.013170 -0.656119
-0.999753 -0.017451 -0.013743
-0.941783 -0.016439 -0.335819
-0.999753 -0.017451 -0.013743
0.998133 0.017423 0.058541
0.874010 0.014267 0.485698
0.998142 0.020507 0.057374
-0.534499 -0.007678 0.845134
-0.017453 0.999848 -0.000000
-0.017452 0.999848 0.000000
0.499924 0.008726 -0.866025
0.499924 0.008726 -0.866025
0.499924 0.008726 -0.866025
0.017452 -0.999848 -0.000000
0.017453 -0.999848 0.000000
-0.502348 -0.008768 -0.864621
-0.502348 -0.008768 -0.864621
0.576939 0.008288 0.816745
0.577559 0.010081 0.816286
60
1 0 1 2 0 1 1 1
1 1 3 2 1 2 1 1
1 4 5 6 3 3 3 2
1 5 7 6 3 3 3 2
1 8 9 10 4 5 5 1
1 9 11 10 5 6 5 1
1 12 13 14 7 7 7 2
1 13 15 14 7 8 7 2
1 12 14 6 9 9 9 3
1 14 4 6 9 9 9 3
1 1 11 3 10 10 10 3
1 11 9 3 10 10 10 3
1 16 17 18 11 12 12 1
1 17 19 18 12 13 12 1
1 20 21 22 14 14 14 2
1 21 23 22 14 14 14 2
1 24 25 26 15 16 16 1
1 25 27 26 16 17 16 1
1 28 29 30 18 18 18 2
1 29 31 30 18 18 18 2
1 26 16 24 19 19 19 3
1 16 18 24 19 19 19 3
1 17 27 19 20 21 21 3
1 27 25 19 21 21 21 3
1 32 33 34 11 11 11 1
1 33 35 34 11 11 11 1
1 34 35 36 22 23 23 2
1 35 37 36 23 24 23 2
1 38 39 40 25 26 26 1
1 39 41 40 26 27 26 1
1 42 43 32 28 29 29 2
1 43 33 32 29 30 29 2
1 40 44 38 31 32 32 3
1 44 45 38 32 33 32 3
1 33 43 35 34 35 35 3
1 43 37 35 35 36 35 3
1 46 47 48 11 11 11 1
1 47 49 48 11 11 11 1
1 48 49 50 37 38 39 2
1 49 51 50 38 40 39 2
1 52 53 54 41 42 43 1
1 53 55 54 42 44 43 1
1 56 57 46 45 46 47 2
1 57 47 46 46 48 47 2
1 54 58 52 49 50 51 3
1 58 59 52 50 52 51 3
1 47 57 49 53 54 53 3
1 55 53 60 55 55 55 3
1 54 55 52 43 44 41 1
1 55 61 52 44 56 41 1
1 50 62 63 39 57 57 2
1 62 64 63 57 58 57 2
1 65 66 67 59 60 60 1
1 66 68 67 60 61 60 1
1 69 70 56 62 63 45 2
1 70 57 56 63 46 45 2
1 67 54 65 64 49 65 3
1 54 52 65 49 51 65 3
1 57 70 62 54 66 66 3
1 68 66 61 67 67 67 3

Materials: 1
"Material01"
0.200000 0.200000 0.200000 1.000000
1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.113725 0.113725 0.113725 1.000000
0.000000
1.000000
"gas.jpg"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
