// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 1
"Regroup00" 0 0
62
0 -0.000005 3.391029 -8.763801 0.225637 0.000792 -1
0 2.499994 2.768286 3.075407 0.451273 0.723432 -1
0 1.848919 3.079985 5.193103 0.338455 0.846879 -1
0 2.332525 2.621641 3.015914 0.436158 0.719801 -1
0 2.499995 2.768286 -8.776769 0.451273 0.000000 -1
0 2.165058 2.117317 -8.776769 0.421043 0.000000 -1
0 2.499994 2.768286 1.767334 0.451273 0.643590 -1
0 2.165057 2.117317 1.767334 0.421043 0.643590 -1
0 2.165057 2.474997 2.956421 0.421043 0.716169 -1
0 1.601211 2.933341 5.133610 0.323340 0.843247 -1
0 1.707525 2.080883 3.075974 0.379749 0.723467 -1
0 1.249994 1.300349 -8.776771 0.338455 0.000000 -1
0 1.249994 1.300349 1.767334 0.338455 0.643590 -1
0 1.249994 1.686769 3.195527 0.338455 0.730764 -1
0 0.924456 2.539227 5.253163 0.282046 0.850545 -1
0 0.624994 1.552861 3.239283 0.282046 0.733435 -1
0 -0.000006 1.022015 -8.776771 0.225637 0.000000 -1
0 -0.000006 1.022015 1.767334 0.225636 0.643590 -1
0 -0.000006 1.418954 3.283039 0.225636 0.736105 -1
0 -0.000006 2.405319 5.296919 0.225636 0.853215 -1
0 -0.625006 1.552861 3.239283 0.169227 0.733435 -1
0 -1.250006 1.300349 -8.776771 0.112818 0.000000 -1
0 -1.250006 1.300349 1.767334 0.112818 0.643590 -1
0 -1.250006 1.686769 3.195527 0.112818 0.730764 -1
0 -0.924469 2.539227 5.253163 0.169227 0.850545 -1
0 -1.707538 2.080883 3.075974 0.071524 0.723467 -1
0 -2.165069 2.117317 -8.776771 0.030230 0.000000 -1
0 -2.165070 2.117317 1.767334 0.030230 0.643590 -1
0 -2.165070 2.474997 2.956421 0.030230 0.716169 -1
0 -1.601223 2.933341 5.133610 0.127933 0.843247 -1
0 -2.332538 2.621641 3.015914 0.015115 0.719801 -1
0 -2.500005 2.768286 -8.776771 0.000000 0.000000 -1
0 -2.500006 2.768286 1.767334 0.000000 0.643590 -1
0 -2.500006 2.768286 3.075407 0.000000 0.723432 -1
0 -1.848931 3.079985 5.193103 0.112818 0.846879 -1
0 -2.332538 3.080051 3.075407 0.015115 0.723432 -1
0 -2.165069 3.391816 -8.776771 0.030230 0.000000 -1
0 -2.165070 3.391816 1.767335 0.030230 0.643590 -1
0 -2.165070 3.391816 3.075407 0.030230 0.723432 -1
0 -1.601223 3.391750 5.193103 0.127933 0.846879 -1
0 -1.707538 2.783193 3.005232 0.071524 0.719149 -1
0 -1.250006 1.819456 -8.776769 0.112818 0.000000 -1
0 -1.250006 1.819455 1.767334 0.112818 0.643590 -1
0 -1.250006 2.174570 2.935057 0.112818 0.714865 -1
0 -0.924469 2.783127 5.122928 0.169227 0.842595 -1
0 -0.625006 1.924930 3.040616 0.169227 0.721308 -1
0 -0.000006 1.294801 -8.776769 0.225637 0.000000 -1
0 -0.000006 1.294801 1.767334 0.225636 0.643590 -1
0 -0.000006 1.675290 3.146174 0.225636 0.727752 -1
0 -0.000006 2.533487 5.228487 0.225636 0.849038 -1
0 0.624994 1.924930 3.040616 0.282046 0.721308 -1
0 1.249994 1.819456 -8.776769 0.338455 0.000000 -1
0 1.249994 1.819455 1.767334 0.338455 0.643590 -1
0 1.249994 2.174570 2.935057 0.338455 0.714865 -1
0 0.924456 2.783127 5.122928 0.282046 0.842595 -1
0 1.707525 2.783193 3.005232 0.379749 0.719149 -1
0 2.165058 3.391816 -8.776769 0.421043 0.000000 -1
0 2.165057 3.391816 1.767335 0.421043 0.643590 -1
0 2.165057 3.391816 3.075407 0.421043 0.723432 -1
0 1.601211 3.391750 5.193103 0.323340 0.846879 -1
0 2.332525 3.080051 3.075407 0.436158 0.723432 -1
0 -0.000006 3.391685 7.310800 0.225636 0.970325 -1
75
0.000000 0.000000 0.000000
0.928509 -0.197362 0.314515
0.872596 -0.194894 0.447875
0.525651 -0.799050 0.291909
0.000001 -0.000502 -1.000000
0.870020 0.007530 -0.492960
0.552989 -0.427904 -0.714914
0.999961 0.008869 0.000000
0.756101 -0.649258 0.082318
0.993718 -0.086462 0.071058
0.631710 -0.742348 0.223300
0.615507 -0.723837 0.311786
0.514313 -0.772801 0.371835
0.616456 -0.706318 0.347989
0.405259 -0.790023 -0.460032
0.454013 -0.883171 0.117821
0.452297 -0.860039 0.236138
0.453483 -0.795750 0.401417
0.375228 -0.822828 0.426801
0.195477 -0.887833 0.416583
0.000000 -0.696493 -0.717564
0.000000 -0.991545 0.129764
0.000000 -0.967377 0.253341
0.000000 -0.898067 0.439858
0.000000 -0.901022 0.433774
-0.195477 -0.887833 0.416583
-0.405258 -0.790023 -0.460032
-0.454013 -0.883171 0.117821
-0.452297 -0.860039 0.236138
-0.453482 -0.795750 0.401417
-0.375228 -0.822828 0.426801
-0.616456 -0.706318 0.347989
-0.552989 -0.427904 -0.714914
-0.756101 -0.649257 0.082318
-0.631710 -0.742347 0.223300
-0.615507 -0.723837 0.311787
-0.514313 -0.772801 0.371835
-0.525652 -0.799049 0.291909
-0.870020 0.007529 -0.492960
-0.999961 0.008869 -0.000000
-0.993718 -0.086462 0.071058
-0.928509 -0.197362 0.314515
-0.872596 -0.194894 0.447875
-0.833716 0.514203 0.201279
-0.017181 0.999852 -0.000001
-0.035362 0.998660 -0.037780
-0.075771 0.997125 0.000000
-0.081362 0.996448 0.021694
-0.087245 0.996134 0.010277
0.722809 0.647831 -0.240545
0.583198 0.664206 0.467665
0.657302 0.745302 -0.111712
0.634747 0.752764 -0.174480
0.589494 0.751314 -0.296690
0.499845 0.799698 -0.332622
0.359372 0.873817 -0.327559
0.000000 0.675420 0.737433
0.000000 0.990042 -0.140772
0.000000 0.963971 -0.266007
0.000000 0.924557 -0.381044
-0.000000 0.929497 -0.368830
-0.359372 0.873817 -0.327559
-0.583198 0.664206 0.467665
-0.657302 0.745301 -0.111712
-0.634747 0.752764 -0.174480
-0.589494 0.751313 -0.296690
-0.499845 0.799698 -0.332622
-0.722809 0.647831 -0.240545
0.017180 0.999852 -0.000001
0.035361 0.998660 -0.037780
0.075770 0.997125 0.000000
0.081362 0.996449 0.021694
0.087245 0.996134 0.010276
0.833715 0.514204 0.201279
-0.000000 -0.251385 0.967887
204
0 0 0 0 0 0 0 2
0 1 2 3 1 2 3 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 4 0 4 5 4 1
0 4 5 0 5 6 4 1
0 4 6 7 5 7 8 1
0 4 7 5 5 8 6 1
0 6 1 7 7 9 8 1
0 1 8 7 9 10 8 1
0 0 0 0 0 0 0 2
0 8 9 10 11 12 13 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 5 11 4 6 14 1
0 0 11 0 4 14 4 1
0 5 7 11 6 8 14 1
0 7 12 11 8 15 14 1
0 7 8 13 8 10 16 1
0 7 13 12 8 16 15 1
0 0 0 0 0 0 0 2
0 13 14 15 17 18 19 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 11 0 4 14 4 1
0 11 16 0 14 20 4 1
0 11 12 17 14 15 21 1
0 11 17 16 14 21 20 1
0 12 13 17 15 16 21 1
0 13 18 17 16 22 21 1
0 0 0 0 0 0 0 2
0 18 19 20 23 24 25 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 16 21 4 20 26 1
0 0 21 0 4 26 4 1
0 16 17 21 20 21 26 1
0 17 22 21 21 27 26 1
0 17 18 23 21 22 28 1
0 17 23 22 21 28 27 1
0 0 0 0 0 0 0 2
0 23 24 25 29 30 31 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 21 0 4 26 4 1
0 21 26 0 26 32 4 1
0 21 22 27 26 27 33 1
0 21 27 26 26 33 32 1
0 22 23 27 27 28 33 1
0 23 28 27 28 34 33 1
0 0 0 0 0 0 0 2
0 28 29 30 35 36 37 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 26 31 4 32 38 1
0 0 31 0 4 38 4 1
0 26 27 31 32 33 38 1
0 27 32 31 33 39 38 1
0 27 28 33 33 34 40 1
0 27 33 32 33 40 39 1
0 0 0 0 0 0 0 2
0 33 34 35 41 42 43 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 31 0 4 38 4 1
0 31 36 0 38 44 4 1
0 31 32 37 38 39 45 1
0 31 37 36 38 45 44 1
0 32 33 37 39 40 45 1
0 33 38 37 40 46 45 1
0 0 0 0 0 0 0 2
0 38 39 40 47 48 49 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 36 41 4 44 50 1
0 0 41 0 4 50 4 1
0 36 37 41 44 45 50 1
0 37 42 41 45 51 50 1
0 37 38 43 45 46 52 1
0 37 43 42 45 52 51 1
0 0 0 0 0 0 0 2
0 43 44 45 53 54 55 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 41 0 4 50 4 1
0 41 46 0 50 56 4 1
0 41 42 47 50 51 57 1
0 41 47 46 50 57 56 1
0 42 43 47 51 52 57 1
0 43 48 47 52 58 57 1
0 0 0 0 0 0 0 2
0 48 49 50 59 60 61 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 46 51 4 56 62 1
0 0 51 0 4 62 4 1
0 46 47 51 56 57 62 1
0 47 52 51 57 63 62 1
0 47 48 53 57 58 64 1
0 47 53 52 57 64 63 1
0 0 0 0 0 0 0 2
0 53 54 55 65 66 67 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 51 0 4 62 4 1
0 51 56 0 62 68 4 1
0 51 52 57 62 63 69 1
0 51 57 56 62 69 68 1
0 52 53 57 63 64 69 1
0 53 58 57 64 70 69 1
0 0 0 0 0 0 0 2
0 58 59 60 71 72 73 2
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 0 0 4 4 4 1
0 0 56 4 4 68 5 1
0 0 4 0 4 5 4 1
0 56 57 4 68 69 5 1
0 57 6 4 69 7 5 1
0 57 58 1 69 70 9 1
0 57 1 6 69 9 7 1
0 8 3 9 11 3 12 2
0 61 9 2 74 12 2 2
0 2 9 3 2 12 3 2
0 13 10 14 17 13 18 2
0 61 14 9 74 18 12 2
0 9 14 10 12 18 13 2
0 18 15 19 23 19 24 2
0 61 19 14 74 24 18 2
0 14 19 15 18 24 19 2
0 23 20 24 29 25 30 2
0 61 24 19 74 30 24 2
0 19 24 20 24 30 25 2
0 28 25 29 35 31 36 2
0 61 29 24 74 36 30 2
0 24 29 25 30 36 31 2
0 33 30 34 41 37 42 2
0 61 34 29 74 42 36 2
0 29 34 30 36 42 37 2
0 38 35 39 47 43 48 2
0 61 39 34 74 48 42 2
0 34 39 35 42 48 43 2
0 43 40 44 53 49 54 2
0 61 44 39 74 54 48 2
0 39 44 40 48 54 49 2
0 48 45 49 59 55 60 2
0 61 49 44 74 60 54 2
0 44 49 45 54 60 55 2
0 53 50 54 65 61 66 2
0 61 54 49 74 66 60 2
0 49 54 50 60 66 61 2
0 58 55 59 71 67 72 2
0 61 59 54 74 72 66 2
0 54 59 55 66 72 67 2
0 1 60 2 1 73 2 2
0 61 2 59 74 2 72 2
0 59 2 60 72 2 73 2

Materials: 1
"Material01"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.235294 0.235294 0.235294 1.000000
0.000000
1.000000
"ship.jpg"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
